Cameron Johnson
Forward, Denver Nuggets
Stats, 2026-27
NBA leadersCameron Johnson is averaging 11.4 points, 3.7 rebounds and 1.7 assists in 10 games this season.
- Points
- 11.4
- Rebounds
- 3.7
- Assists
- 1.7
- Games
- 10
- Minutes
- 28.1
- FG%
- 43.6
- 3P%
- 32.1
- FT%
- 78.9
- Steals
- 1.1
- Blocks
- 0.0
- Turnovers
- 1.2
Regular-season games through Nov. 19, 2026.
Contract
Cameron Johnson is paid $23,062,500 in 2026-27, the fourth-highest salary on the Nuggets and No. 83 among the 435 NBA players on standard contracts.
- Salary, 2026-27
- $23,062,500
- On the Nuggets
- No. 4
- In the NBA
- No. 83
Figures as of Nov. 17, 2026, from the same record the NBA Trade Machine uses.
Trade Cameron JohnsonBuild any trade for him in the NBA Trade Machine and see if it is legal
Bugle Rating
- Overall
- 81
- Offense
- 85
- Defense
- 72
Cameron Johnson is rated 81, No. 51 of the 385 players rated and No. 3 on the Nuggets.
The Bugle Rating is our own rating of NBA players, from 40 to 99. See every player’s rating.
Game log
2026-27| Date | Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov. 18 | vs. BOS | W 105-101 | 25:51 | 8 | 5 | 1 | 1 | 0 | 1 | 2-8 | 0-3 | 4-4 |
| Nov. 16 | vs. PHX | L 117-105 | 27:10 | 9 | 0 | 1 | 1 | 0 | 2 | 4-11 | 0-7 | 1-1 |
| Nov. 14 | at NOP | W 116-108 | 30:46 | 12 | 5 | 2 | 1 | 0 | 0 | 3-11 | 1-6 | 5-6 |
| Nov. 11 | at MEM | W 123-118 | 29:44 | 23 | 4 | 3 | 1 | 0 | 0 | 9-15 | 4-7 | 1-1 |
| Nov. 9 | at HOU | L 110-100 | 30:42 | 8 | 2 | 1 | 2 | 0 | 2 | 2-6 | 2-5 | 2-3 |
| Nov. 7 | at IND | W 114-102 | 28:50 | 18 | 4 | 1 | 1 | 0 | 1 | 8-12 | 2-5 | 0-0 |
| Nov. 4 | vs. TOR | W 128-109 | 29:34 | 12 | 2 | 2 | 1 | 0 | 1 | 4-10 | 4-8 | 0-0 |
| Nov. 2 | vs. POR | L 118-110 | 33:38 | 7 | 4 | 2 | 2 | 0 | 3 | 2-5 | 1-3 | 2-2 |
| Oct. 30 | at PHX | W 127-120 | 33:44 | 12 | 9 | 3 | 1 | 0 | 2 | 5-13 | 2-8 | 0-2 |
| Oct. 22 | at OKC | L 96-84 | 11:20 | 5 | 2 | 1 | 0 | 0 | 0 | 2-3 | 1-1 | 0-0 |
Splits
Per game, 2026-27| Split | G | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 4 | 29.1 | 9.0 | 2.8 | 1.5 | 1.3 | 0.0 | 1.8 | 35.3 | 23.8 | 100.0 |
| Away | 6 | 27.5 | 13.0 | 4.3 | 1.8 | 1.0 | 0.0 | 0.8 | 48.3 | 37.5 | 66.7 |
| Wins | 6 | 29.7 | 14.2 | 4.8 | 2.0 | 1.0 | 0.0 | 0.8 | 44.9 | 35.1 | 76.9 |
| Losses | 4 | 25.7 | 7.3 | 2.0 | 1.3 | 1.3 | 0.0 | 1.8 | 40.0 | 25.0 | 83.3 |
| Last five | 5 | 28.8 | 12.0 | 3.2 | 1.6 | 1.2 | 0.0 | 1.0 | 39.2 | 25.0 | 86.7 |
Season highs
2026-27| Season high | Most recently | Times | |
|---|---|---|---|
| Points | 23 | Nov. 11 at MEM | Once |
| Rebounds | 9 | Oct. 30 at PHX | Once |
| Assists | 3 | Nov. 11 at MEM | Twice |
| Steals | 2 | Nov. 9 at HOU | Twice |
Season by season
Per game| Season | Team | G | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | PHX | 57 | 21.9 | 8.8 | 3.3 | 1.2 | 0.6 | 0.4 | 0.6 | 43.5 | 39.0 | 80.7 |
| 2020-21 | PHX | 60 | 24.0 | 9.6 | 3.3 | 1.4 | 0.6 | 0.3 | 0.7 | 42.0 | 34.9 | 84.7 |
| 2021-22 | PHX | 66 | 26.2 | 12.5 | 4.1 | 1.5 | 0.9 | 0.2 | 0.7 | 46.0 | 42.5 | 86.0 |
| 2022-23 | PHX/BKN | 42 | 28.5 | 15.5 | 4.4 | 1.9 | 1.2 | 0.3 | 0.9 | 47.0 | 40.4 | 84.2 |
| 2023-24 | BKN | 58 | 27.6 | 13.4 | 4.3 | 2.4 | 0.8 | 0.3 | 1.0 | 44.6 | 39.1 | 78.9 |
| 2024-25 | BKN | 57 | 31.6 | 18.8 | 4.3 | 3.4 | 0.9 | 0.4 | 1.7 | 47.5 | 39.0 | 89.3 |
| 2025-26 | DEN | 54 | 30.5 | 12.2 | 3.8 | 2.4 | 0.7 | 0.4 | 0.9 | 48.0 | 43.0 | 83.9 |
| 2026-27 | DEN | 10 | 28.1 | 11.4 | 3.7 | 1.7 | 1.1 | 0.0 | 1.2 | 43.6 | 32.1 | 78.9 |
| Career | 404 | 27.1 | 12.8 | 3.9 | 2.0 | 0.8 | 0.3 | 0.9 | 45.6 | 39.4 | 84.8 |
Season totals
| Season | Team | G | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | PHX | 57 | 1,251 | 504 | 187 | 69 | 36 | 20 | 32 | 176-405 | 106-272 | 46-57 |
| 2020-21 | PHX | 60 | 1,437 | 573 | 199 | 86 | 37 | 16 | 40 | 203-483 | 117-335 | 50-59 |
| 2021-22 | PHX | 66 | 1,727 | 822 | 273 | 99 | 57 | 16 | 47 | 279-607 | 166-391 | 98-114 |
| 2022-23 | PHX/BKN | 42 | 1,197 | 650 | 185 | 78 | 50 | 14 | 37 | 223-474 | 103-255 | 101-120 |
| 2023-24 | BKN | 58 | 1,600 | 776 | 251 | 138 | 49 | 15 | 57 | 276-619 | 138-353 | 86-109 |
| 2024-25 | BKN | 57 | 1,800 | 1,070 | 247 | 194 | 53 | 25 | 99 | 355-747 | 159-408 | 201-225 |
| 2025-26 | DEN | 54 | 1,649 | 660 | 206 | 132 | 40 | 21 | 47 | 228-475 | 110-256 | 94-112 |
| 2026-27 | DEN | 10 | 281 | 114 | 37 | 17 | 11 | 0 | 12 | 41-94 | 17-53 | 15-19 |
| Career | 404 | 10,942 | 5,169 | 1,585 | 813 | 333 | 127 | 371 | 1781-3904 | 916-2323 | 691-815 |
Compare
More Nuggets
- Nikola Jokic$59,033,114
- Jamal Murray$50,105,628
- Aaron Gordon$31,978,037
- Christian Braun$21,551,726
- Zeke Nnaji$7,466,667
- Spencer Jones$6,000,000
- Julian Strawther$4,826,931
- DaRon Holmes II$3,372,120
- DeMar DeRozan$2,449,421
- Marvin Bagley III$2,449,421
- Tyus Jones$2,449,421
- Alpha Diallo$1,357,763
- Trevon Brazile$1,357,763
- Bryce Hopkinstwo-way
- Cam Whitmoretwo-way
- Ryan Nembhardtwo-way
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
