Matas Buzelis and Paul Reed
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Matas Buzelis | Paul Reed | |
|---|---|---|
| Team and position | Forward, Chicago Bulls | Forward, Detroit Pistons |
| Salary, 2026-27 | $5,715,360 | $5,602,689 |
| Salary rank on his team | No. 11 | No. 9 |
| Salary rank in the NBA | No. 246 | No. 250 |
| Bugle Rating | 70 | 79 |
| Offense | 63 | 71 |
| Defense | 71 | 82 |
| Per game, 2026-27 | ||
| Games | 14 | 14 |
| Minutes | 27.4 | 26.0 |
| Points | 15.1 | 11.6 |
| Rebounds | 4.7 | 7.6 |
| Assists | 2.0 | 2.2 |
| Steals | 0.6 | 1.1 |
| Blocks | 0.8 | 0.9 |
| Field goals | 46.2% | 57.6% |
| 3-pointers | 37.7% | 50.0% |
| Free throws | 87.5% | 64.7% |
Matas Buzelis is paid $112,671 more than Paul Reed this season.
Per-game numbers are from regular-season games through Nov. 19, 2026.
Compare Matas Buzelis with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
