Matas Buzelis and Noa Essengue
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Matas Buzelis | Noa Essengue | |
|---|---|---|
| Team and position | Forward, Chicago Bulls | Forward, Chicago Bulls |
| Salary, 2026-27 | $5,715,360 | $5,701,200 |
| Salary rank on his team | No. 11 | No. 12 |
| Salary rank in the NBA | No. 246 | No. 247 |
| Per game, 2026-27 | ||
| Games | 14 | 13 |
| Minutes | 27.4 | 12.9 |
| Points | 15.1 | 4.7 |
| Rebounds | 4.7 | 3.0 |
| Assists | 2.0 | 0.6 |
| Steals | 0.6 | 0.4 |
| Blocks | 0.8 | 0.2 |
| Field goals | 46.2% | 37.7% |
| 3-pointers | 37.7% | 19.2% |
| Free throws | 87.5% | 59.3% |
Matas Buzelis is paid $14,160 more than Noa Essengue this season.
Per-game numbers are from regular-season games through Nov. 19, 2026.
Compare Matas Buzelis with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
