Jerami Grant and Mikal Bridges
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Jerami Grant | Mikal Bridges | |
|---|---|---|
| Team and position | Forward, Memphis Grizzlies | Forward, New York Knicks |
| Salary, 2026-27 | $34,206,898 | $33,482,145 |
| Salary rank on his team | No. 1 | No. 4 |
| Salary rank in the NBA | No. 52 | No. 54 |
| Bugle Rating | 71 | 74 |
| Offense | 68 | 72 |
| Defense | 68 | 70 |
| Per game, 2026-27 | ||
| Games | 15 | 15 |
| Minutes | 22.3 | 26.0 |
| Points | 10.6 | 7.5 |
| Rebounds | 1.7 | 3.5 |
| Assists | 1.8 | 2.2 |
| Steals | 0.5 | 1.1 |
| Blocks | 0.9 | 0.5 |
| Field goals | 47.0% | 40.4% |
| 3-pointers | 45.6% | 30.6% |
| Free throws | 76.7% | 75.0% |
Jerami Grant is paid $724,753 more than Mikal Bridges this season.
Per-game numbers are from regular-season games through Nov. 19, 2026.
Compare Jerami Grant with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
