Jerami Grant and Alperen Sengun
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Jerami Grant | Alperen Sengun | |
|---|---|---|
| Team and position | Forward, Memphis Grizzlies | Forward-center, Houston Rockets |
| Salary, 2026-27 | $34,206,898 | $35,642,202 |
| Salary rank on his team | No. 1 | No. 2 |
| Salary rank in the NBA | No. 52 | No. 50 |
| Bugle Rating | 71 | 86 |
| Offense | 68 | 84 |
| Defense | 68 | 83 |
| Per game, 2026-27 | ||
| Games | 15 | 14 |
| Minutes | 22.3 | 32.7 |
| Points | 10.6 | 21.6 |
| Rebounds | 1.7 | 9.1 |
| Assists | 1.8 | 6.8 |
| Steals | 0.5 | 1.1 |
| Blocks | 0.9 | 0.9 |
| Field goals | 47.0% | 54.5% |
| 3-pointers | 45.6% | 50.0% |
| Free throws | 76.7% | 74.4% |
Alperen Sengun is paid $1,435,304 more than Jerami Grant this season.
Per-game numbers are from regular-season games through Nov. 19, 2026.
Compare Jerami Grant with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
