Dominick Barlow and Will Riley
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Dominick Barlow | Will Riley | |
|---|---|---|
| Team and position | Forward, Philadelphia 76ers | Forward, Washington Wizards |
| Salary, 2026-27 | $3,415,000 | $3,688,320 |
| Salary rank on his team | No. 9 | No. 11 |
| Salary rank in the NBA | No. 303 | No. 296 |
| Bugle Rating | 70 | 63 |
| Offense | 64 | 67 |
| Defense | 71 | 55 |
Will Riley is paid $273,320 more than Dominick Barlow this season.
Compare Dominick Barlow with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
