Will Riley
Forward, Washington Wizards
Stats, 2026-27
NBA leadersWill Riley is averaging 2.7 points, 0.7 rebounds and 0.2 assists in 13 games this season.
- Points
- 2.7
- Rebounds
- 0.7
- Assists
- 0.2
- Games
- 13
- Minutes
- 7.1
- FG%
- 46.2
- 3P%
- 28.6
- FT%
- 77.8
- Steals
- 0.1
- Blocks
- 0.1
- Turnovers
- 0.3
Regular-season games through Nov. 19, 2026.
Contract
Will Riley is paid $3,688,320 in 2026-27, the 11th-highest salary on the Wizards and No. 296 among the 435 NBA players on standard contracts.
- Salary, 2026-27
- $3,688,320
- On the Wizards
- No. 11
- In the NBA
- No. 296
Figures as of Nov. 17, 2026, from the same record the NBA Trade Machine uses.
Trade Will RileyBuild any trade for him in the NBA Trade Machine and see if it is legal
Bugle Rating
- Overall
- 63
- Offense
- 67
- Defense
- 55
Will Riley is rated 63, No. 362 of the 385 players rated and No. 11 on the Wizards.
The Bugle Rating is our own rating of NBA players, from 40 to 99. See every player’s rating.
Game log
2026-27| Date | Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov. 18 | at TOR | W 103-99 | 9:42 | 0 | 3 | 0 | 0 | 0 | 2 | 0-2 | 0-2 | 0-0 |
| Nov. 16 | vs. MEM | L 136-120 | 2:12 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Nov. 15 | vs. HOU | L 147-119 | 15:45 | 14 | 3 | 0 | 1 | 0 | 0 | 4-6 | 2-3 | 4-5 |
| Nov. 12 | vs. DET | L 144-140 | 3:29 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Nov. 9 | at DET | L 122-111 | 4:04 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Nov. 7 | at OKC | L 114-75 | 20:27 | 5 | 2 | 1 | 0 | 0 | 0 | 2-5 | 0-3 | 1-2 |
| Nov. 6 | at ATL | L 139-132 | 8:55 | 7 | 0 | 0 | 0 | 0 | 0 | 3-4 | 1-1 | 0-0 |
| Nov. 4 | vs. ATL | L 120-105 | 12:51 | 0 | 0 | 0 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 |
| Nov. 2 | at ORL | W 103-94 | 4:05 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Oct. 30 | vs. CHA | W 95-79 | 0:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Three earlier games
| Date | Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 26 | at CHA | L 110-103 | 4:08 | 2 | 0 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 |
| Oct. 24 | at CHI | W 124-120 | 4:36 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 |
| Oct. 23 | vs. TOR | L 112-102 | 0:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Splits
Per game, 2026-27| Split | G | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 6 | 6.0 | 3.2 | 0.7 | 0.0 | 0.2 | 0.2 | 0.0 | 46.2 | 42.9 | 80.0 |
| Away | 7 | 8.0 | 2.3 | 0.7 | 0.4 | 0.0 | 0.0 | 0.6 | 46.2 | 14.3 | 75.0 |
| Wins | 4 | 4.8 | 0.5 | 0.8 | 0.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 100.0 |
| Losses | 9 | 8.1 | 3.7 | 0.7 | 0.2 | 0.1 | 0.1 | 0.2 | 54.5 | 40.0 | 71.4 |
| Last five | 5 | 7.0 | 3.8 | 1.4 | 0.2 | 0.2 | 0.0 | 0.4 | 54.5 | 50.0 | 80.0 |
| Last 10 | 10 | 8.2 | 3.1 | 0.9 | 0.3 | 0.1 | 0.1 | 0.2 | 45.8 | 30.8 | 71.4 |
Season highs
2026-27| Season high | Most recently | Times | |
|---|---|---|---|
| Points | 14 | Nov. 15 vs. HOU | Once |
| Rebounds | 3 | Nov. 18 at TOR | Twice |
| Assists | 1 | Nov. 9 at DET | Three times |
| Steals | 1 | Nov. 15 vs. HOU | Once |
| Blocks | 1 | Nov. 4 vs. ATL | Once |
Season by season
Per game| Season | Team | G | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | WAS | 74 | 22.1 | 10.3 | 2.9 | 2.0 | 0.7 | 0.1 | 1.3 | 43.9 | 31.6 | 80.0 |
| 2026-27 | WAS | 13 | 7.1 | 2.7 | 0.7 | 0.2 | 0.1 | 0.1 | 0.3 | 46.2 | 28.6 | 77.8 |
| Career | 87 | 19.8 | 9.2 | 2.5 | 1.7 | 0.6 | 0.1 | 1.1 | 43.9 | 31.4 | 79.9 |
Season totals
| Season | Team | G | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | WAS | 74 | 1,633 | 764 | 212 | 146 | 54 | 9 | 94 | 271-618 | 78-247 | 144-180 |
| 2026-27 | WAS | 13 | 92 | 35 | 9 | 3 | 1 | 1 | 4 | 12-26 | 4-14 | 7-9 |
| Career | 87 | 1,725 | 799 | 221 | 149 | 55 | 10 | 98 | 283-644 | 82-261 | 151-189 |
Compare
More Wizards
- Anthony Davis$58,456,566
- Trae Young$49,488,300
- AJ Dybantsa$14,748,000
- Alexandre Sarr$12,370,680
- Bilal Coulibaly$9,240,012
- Tre Johnson$8,649,600
- Deandre Ayton$8,104,000
- Tre Mann$8,000,000
- Khris Middleton$5,591,122
- Carlton Carrington$4,900,560
- KyShawn George$3,108,000
- Tristan Vukcevic$3,000,000
- Justin Champagnie$2,667,944
- Anthony Gill$2,449,421
- Felix Okparatwo-way
- Jamir Watkinstwo-way
- Reece Beekmantwo-way
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
