Davion Mitchell and Dylan Harper
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Davion Mitchell | Dylan Harper | |
|---|---|---|
| Team and position | Guard, Miami Heat | Guard, San Antonio Spurs |
| Salary, 2026-27 | $12,400,000 | $12,989,040 |
| Salary rank on his team | No. 6 | No. 7 |
| Salary rank in the NBA | No. 150 | No. 146 |
| Bugle Rating | 76 | 81 |
| Offense | 78 | 78 |
| Defense | 69 | 78 |
| Per game, 2026-27 | ||
| Games | 15 | 15 |
| Minutes | 35.6 | 31.8 |
| Points | 17.2 | 18.4 |
| Rebounds | 2.4 | 5.4 |
| Assists | 9.0 | 4.5 |
| Steals | 1.3 | 0.9 |
| Blocks | 0.7 | 0.1 |
| Field goals | 51.1% | 50.5% |
| 3-pointers | 43.7% | 31.5% |
| Free throws | 76.2% | 86.5% |
Dylan Harper is paid $589,040 more than Davion Mitchell this season.
Per-game numbers are from regular-season games through Nov. 20, 2026.
Compare Davion Mitchell with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
