Cooper Flagg and Tari Eason
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Cooper Flagg | Tari Eason | |
|---|---|---|
| Team and position | Forward, Dallas Mavericks | Forward, Houston Rockets |
| Salary, 2026-27 | $14,517,480 | $14,053,356 |
| Salary rank on his team | No. 5 | No. 5 |
| Salary rank in the NBA | No. 129 | No. 134 |
| Bugle Rating | 84 | 77 |
| Offense | 81 | 68 |
| Defense | 82 | 81 |
| Per game, 2026-27 | ||
| Games | 14 | 17 |
| Minutes | 33.4 | 24.9 |
| Points | 24.2 | 10.4 |
| Rebounds | 6.6 | 6.1 |
| Assists | 6.4 | 1.5 |
| Steals | 2.1 | 0.9 |
| Blocks | 0.7 | 0.9 |
| Field goals | 48.5% | 43.3% |
| 3-pointers | 29.9% | 27.4% |
| Free throws | 89.5% | 88.5% |
Cooper Flagg is paid $464,124 more than Tari Eason this season.
Per-game numbers are from regular-season games through Nov. 20, 2026.
Compare Cooper Flagg with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
