Cooper Flagg and Herbert Jones
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Cooper Flagg | Herbert Jones | |
|---|---|---|
| Team and position | Forward, Dallas Mavericks | Forward, New Orleans Pelicans |
| Salary, 2026-27 | $14,517,480 | $14,898,786 |
| Salary rank on his team | No. 5 | No. 5 |
| Salary rank in the NBA | No. 129 | No. 123 |
| Bugle Rating | 84 | 74 |
| Offense | 81 | 61 |
| Defense | 82 | 82 |
| Per game, 2026-27 | ||
| Games | 14 | 17 |
| Minutes | 33.4 | 24.9 |
| Points | 24.2 | 6.9 |
| Rebounds | 6.6 | 2.6 |
| Assists | 6.4 | 1.5 |
| Steals | 2.1 | 0.9 |
| Blocks | 0.7 | 0.4 |
| Field goals | 48.5% | 37.2% |
| 3-pointers | 29.9% | 32.8% |
| Free throws | 89.5% | 72.7% |
Herbert Jones is paid $381,306 more than Cooper Flagg this season.
Per-game numbers are from regular-season games through Nov. 20, 2026.
Compare Cooper Flagg with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
