AJ Johnson and Jaylen Clark
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| AJ Johnson | Jaylen Clark | |
|---|---|---|
| Team and position | Guard, New Orleans Pelicans | Guard, Minnesota Timberwolves |
| Salary, 2026-27 | $3,237,120 | $3,086,420 |
| Salary rank on his team | No. 12 | No. 10 |
| Salary rank in the NBA | No. 309 | No. 314 |
| Per game, 2026-27 | ||
| Games | 6 | 12 |
| Minutes | 5.8 | 13.6 |
| Points | 1.2 | 4.5 |
| Rebounds | 0.5 | 2.1 |
| Assists | 0.5 | 0.8 |
| Steals | 0.2 | 0.9 |
| Blocks | 0.2 | 0.2 |
| Field goals | 37.5% | 41.9% |
| 3-pointers | 0.0% | 36.0% |
| Free throws | 50.0% | 64.3% |
AJ Johnson is paid $150,700 more than Jaylen Clark this season.
Per-game numbers are from regular-season games through Nov. 20, 2026.
Compare AJ Johnson with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
