AJ Johnson and Cameron Carr
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| AJ Johnson | Cameron Carr | |
|---|---|---|
| Team and position | Guard, New Orleans Pelicans | Guard, Los Angeles Lakers |
| Salary, 2026-27 | $3,237,120 | $3,315,360 |
| Salary rank on his team | No. 12 | No. 10 |
| Salary rank in the NBA | No. 309 | No. 307 |
| Per game, 2026-27 | ||
| Games | 6 | 7 |
| Minutes | 5.8 | 5.3 |
| Points | 1.2 | 1.7 |
| Rebounds | 0.5 | 0.9 |
| Assists | 0.5 | 0.1 |
| Steals | 0.2 | 0.1 |
| Blocks | 0.2 | 0.0 |
| Field goals | 37.5% | 38.5% |
| 3-pointers | 0.0% | 20.0% |
| Free throws | 50.0% | — |
Cameron Carr is paid $78,240 more than AJ Johnson this season.
Per-game numbers are from regular-season games through Nov. 20, 2026.
Compare AJ Johnson with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
