Stats, 2026
NFL leaders| TKL | SOLO | SACK | TFL | PD | QBH | INT | INT TD |
|---|---|---|---|---|---|---|---|
| 34 | 23 | 0 | 2 | 4 | 0 | 0 | 0 |
Regular-season games through Nov. 19, 2026. He has a line in 7 games; that is not the league’s count of games played, which also counts games he played without a number.
Game log
2026| Game | TKL | SOLO | SACK | TFL | PD | QBH | INT | INT TD |
|---|---|---|---|---|---|---|---|---|
| Sept. 13 at CAR W 59-37 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sept. 20 vs. MIN L 3-9 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct. 4 vs. NYJ W 23-12 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct. 11 at GB L 7-31 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct. 22 vs. NE W 30-24 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov. 2 at SEA W 34-17 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov. 8 vs. TB W 27-24 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Season by season
Regular season| Season | G | TKL | SOLO | SACK | TFL | PD | QBH | INT | INT TD |
|---|---|---|---|---|---|---|---|---|---|
| 2023 CHI | 16 | 86 | 65 | 0 | 1 | 16 | 0 | 4 | 0 |
| 2024 CHI | 16 | 78 | 51 | 0 | 1 | 12 | 0 | 2 | 1 |
| 2025 CHI | 8 | 37 | 26 | 0 | 1 | 8 | 0 | 1 | 0 |
| 2026 CHI | 7 | 34 | 23 | 0 | 2 | 4 | 0 | 0 | 0 |
Regular seasons from 2002 on, from the league’s box scores. G is the games he has a line in.
More Bears
- Austin Bookerdefensive end
- Cairo Santoskicker
- Colston Lovelandtight end
- D'Andre Swiftrunning back
- Devin Bushlinebacker
- Dillon Thienemansafety
- Jeffery Simmonsdefensive tackle
- Kalif Raymondwide receiver
- Luther Burden IIIwide receiver
- Rome Odunzewide receiver
- Cam Lewiscornerback
- D'Marco Jacksonlinebacker
Sports Bugle is an independent publication and is not affiliated with the NFL or any of its teams.

