Stats, 2026
NFL leaders| ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|
| 5 | -5 | -1.0 | 0 | 0 | 0 |
Regular-season games through Nov. 19, 2026. He has a line in 2 games; that is not the league’s count of games played, which also counts games he played without a number.
Game log
2026| Game | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|
| Sept. 20 vs. MIA W 35-13 | 2 | -2 | -1.0 | 0 | 0 | 0 |
| Nov. 8 vs. LV W 38-17 | 3 | -3 | -1.0 | 0 | 0 | 0 |
Season by season
Regular season| Season | G | CMP | ATT | PCT | YDS | Y/A | TD | INT | SK |
|---|---|---|---|---|---|---|---|---|---|
| 2021 NE | 17 | 352 | 521 | 67.6 | 3,801 | 7.3 | 22 | 13 | 28 |
| 2022 NE | 14 | 288 | 442 | 65.2 | 2,997 | 6.8 | 14 | 11 | 34 |
| 2023 NE | 11 | 224 | 345 | 64.9 | 2,120 | 6.1 | 10 | 12 | 22 |
| 2024 JAX | 10 | 171 | 262 | 65.3 | 1,672 | 6.4 | 8 | 8 | 14 |
| 2025 SF | 8 | 201 | 289 | 69.6 | 2,151 | 7.4 | 13 | 6 | 16 |
| 2026 SF | 2 | 0 | 0 | — | 0 | — | 0 | 0 | 0 |
| Season | G | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|
| 2021 NE | 17 | 44 | 129 | 2.9 | 0 | 7 | 3 |
| 2022 NE | 14 | 47 | 102 | 2.2 | 1 | 5 | 1 |
| 2023 NE | 11 | 26 | 96 | 3.7 | 0 | 3 | 2 |
| 2024 JAX | 10 | 28 | 92 | 3.3 | 1 | 2 | 2 |
| 2025 SF | 8 | 28 | 64 | 2.3 | 0 | 4 | 2 |
| 2026 SF | 2 | 5 | -5 | -1.0 | 0 | 0 | 0 |
| Season | G | TKL | SOLO | SACK | TFL | PD | QBH | INT | INT TD |
|---|---|---|---|---|---|---|---|---|---|
| 2021 NE | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 NE | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 NE | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 JAX | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 SF | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 SF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular seasons from 2002 on, from the league’s box scores. G is the games he has a line in.
More 49ers
- Brock Purdyquarterback
- Christian McCaffreyrunning back
- DeForest Bucknerdefensive tackle
- Deommodore Lenoircornerback
- Eddy Pineirokicker
- Fred Warnerlinebacker
- George Kittletight end
- Ji'Ayir Brownsafety
- Kaelon Blackrunning back
- Keenan Allenwide receiver
- Malik Mustaphasafety
- Osa Odighizuwadefensive tackle
Sports Bugle is an independent publication and is not affiliated with the NFL or any of its teams.

