Stats, 2026
NFL leaders| TKL | SOLO | SACK | TFL | PD | QBH | INT | INT TD |
|---|---|---|---|---|---|---|---|
| 24 | 14 | 3.5 | 4 | 0 | 11 | 0 | 0 |
Regular-season games through Nov. 19, 2026. He has a line in 9 games; that is not the league’s count of games played, which also counts games he played without a number.
Game log
2026| Game | TKL | SOLO | SACK | TFL | PD | QBH | INT | INT TD |
|---|---|---|---|---|---|---|---|---|
| Sept. 13 at PHI L 22-24 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sept. 20 at DAL L 20-37 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Sept. 27 vs. SEA W 33-31 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Oct. 4 vs. IND L 13-30 | 4 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| Oct. 11 vs. NYG T 27-27 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Oct. 19 at SF L 17-23 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov. 1 vs. PHI W 27-10 | 4 | 3 | 1 | 1 | 0 | 4 | 0 | 0 |
| Nov. 8 vs. LAR L 13-20 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov. 12 at NYG W 24-21 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Season by season
Regular season| Season | G | TKL | SOLO | SACK | TFL | PD | QBH | INT | INT TD |
|---|---|---|---|---|---|---|---|---|---|
| 2020 JAX | 11 | 19 | 12 | 1 | 3 | 1 | 0 | 0 | 0 |
| 2021 JAX | 13 | 31 | 20 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2022 JAX | 6 | 10 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2023 JAX | 10 | 13 | 9 | 2 | 4 | 1 | 0 | 0 | 0 |
| 2024 LV | 13 | 32 | 19 | 5 | 7 | 2 | 0 | 1 | 0 |
| 2025 NE | 9 | 16 | 10 | 6.5 | 8 | 0 | 11 | 0 | 0 |
| 2026 WAS | 9 | 24 | 14 | 3.5 | 4 | 0 | 11 | 0 | 0 |
Regular seasons from 2002 on, from the league’s box scores. G is the games he has a line in.
More Commanders
- Amik Robertsoncornerback
- Antonio Williamswide receiver
- Drew Stevenskicker
- Jeremy Reavessafety
- Quan Martinsafety
- Rasul Douglascornerback
- Sonny Styleslinebacker
- Tress Waypunter
- Colson Yankofftight end
- Odafe Owehlinebacker
- Rachaad Whiterunning back
- Stefon Diggswide receiver
Sports Bugle is an independent publication and is not affiliated with the NFL or any of its teams.
