Stats, 2026
NFL leaders| TKL | SOLO | SACK | TFL | PD | QBH | INT | INT TD |
|---|---|---|---|---|---|---|---|
| 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Regular-season games through Nov. 19, 2026. He has a line in 3 games; that is not the league’s count of games played, which also counts games he played without a number.
Game log
2026| Game | TKL | SOLO | SACK | TFL | PD | QBH | INT | INT TD |
|---|---|---|---|---|---|---|---|---|
| Oct. 4 vs. LAR L 20-24 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct. 11 at JAX L 17-19 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 26 vs. DAL L 21-38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Season by season
Regular season| Season | G | TKL | SOLO | SACK | TFL | PD | QBH | INT | INT TD |
|---|---|---|---|---|---|---|---|---|---|
| 2016 NE | 10 | 14 | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2017 NE | 15 | 44 | 39 | 1 | 1 | 8 | 0 | 1 | 0 |
| 2018 NE | 16 | 56 | 44 | 1.5 | 2 | 7 | 0 | 3 | 0 |
| 2019 NE | 15 | 53 | 38 | 0 | 0 | 8 | 0 | 0 | 0 |
| 2020 NE | 16 | 74 | 60 | 0 | 0 | 6 | 0 | 2 | 0 |
| 2021 NE | 6 | 20 | 15 | 0 | 0 | 3 | 0 | 1 | 0 |
| 2022 NE | 16 | 69 | 56 | 0 | 0 | 11 | 0 | 4 | 1 |
| 2023 NE | 14 | 48 | 40 | 0 | 0 | 7 | 0 | 0 | 0 |
| 2024 NE | 16 | 58 | 41 | 0 | 0 | 6 | 0 | 0 | 0 |
| 2025 WAS | 4 | 10 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026 PHI | 3 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Regular seasons from 2002 on, from the league’s box scores. G is the games he has a line in.
More Eagles
- Andrew Mukubasafety
- Braden Mannpunter
- Cooper DeJeancornerback
- Darius Cooperwide receiver
- Jake Elliottkicker
- Jalen Carterdefensive tackle
- Jordan Davisdefensive tackle
- Makai Lemonwide receiver
- Quinyon Mitchellcornerback
- Riq Woolencornerback
- Arnold Ebiketielinebacker
- Jalyx Huntlinebacker
Sports Bugle is an independent publication and is not affiliated with the NFL or any of its teams.

