Ed Oliver
Defensive tackle of the Buffalo Bills.
Stats, 2026
NFL leaders| TKL | SOLO | SACK | TFL | PD | QBH | INT | INT TD |
|---|---|---|---|---|---|---|---|
| 13 | 5 | 0.5 | 1 | 0 | 11 | 0 | 0 |
Regular-season games through Nov. 19, 2026. He has a line in 6 games; that is not the league’s count of games played, which also counts games he played without a number.
Game log
2026| Game | TKL | SOLO | SACK | TFL | PD | QBH | INT | INT TD |
|---|---|---|---|---|---|---|---|---|
| Sept. 13 at HOU W 36-31 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sept. 27 vs. LAC W 24-16 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Oct. 4 vs. NE L 26-29 | 3 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Nov. 1 vs. BAL W 36-10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nov. 9 at MIN W 23-6 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nov. 15 at NYJ W 31-12 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Season by season
Regular season| Season | G | TKL | SOLO | SACK | TFL | PD | QBH | INT | INT TD |
|---|---|---|---|---|---|---|---|---|---|
| 2019 BUF | 14 | 43 | 24 | 5 | 7 | 2 | 0 | 0 | 0 |
| 2020 BUF | 14 | 33 | 23 | 3 | 8 | 3 | 0 | 0 | 0 |
| 2021 BUF | 16 | 41 | 29 | 4 | 10 | 3 | 0 | 0 | 0 |
| 2022 BUF | 12 | 34 | 20 | 2.5 | 9 | 3 | 0 | 0 | 0 |
| 2023 BUF | 15 | 51 | 34 | 9.5 | 14 | 3 | 0 | 1 | 0 |
| 2024 BUF | 12 | 29 | 14 | 3 | 5 | 0 | 1 | 0 | 0 |
| 2025 BUF | 3 | 12 | 10 | 3 | 7 | 0 | 5 | 0 | 0 |
| 2026 BUF | 6 | 13 | 5 | 0.5 | 1 | 0 | 11 | 0 | 0 |
Regular seasons from 2002 on, from the league’s box scores. G is the games he has a line in.
More Bills
- Cole Bishopsafety
- Dalton Kincaidtight end
- Damar Hamlinsafety
- Davison Igbinosuncornerback
- Dawson Knoxtight end
- Deone Walkerdefensive tackle
- DeWayne Carterdefensive tackle
- Dorian Williamslinebacker
- Greg Dortchwide receiver
- Greg Rousseaulinebacker
- James Cook IIIrunning back
- Josh Allenquarterback
Sports Bugle is an independent publication and is not affiliated with the NFL or any of its teams.
