Stats, 2026
NFL leaders| TKL | SOLO | SACK | TFL | PD | QBH | INT | INT TD |
|---|---|---|---|---|---|---|---|
| 43 | 28 | 0 | 3 | 1 | 1 | 1 | 0 |
Regular-season games through Nov. 19, 2026. He has a line in 8 games; that is not the league’s count of games played, which also counts games he played without a number.
Game log
2026| Game | TKL | SOLO | SACK | TFL | PD | QBH | INT | INT TD |
|---|---|---|---|---|---|---|---|---|
| Sept. 13 at NYG L 20-28 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sept. 20 vs. WAS W 37-20 | 9 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sept. 27 vs. BAL L 31-34 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 4 at HOU W 34-30 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct. 8 vs. TB L 16-24 | 10 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct. 18 at GB L 13-23 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov. 8 at IND W 27-23 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov. 15 vs. SF L 40-46 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Season by season
Regular season| Season | G | TKL | SOLO | SACK | TFL | PD | QBH | INT | INT TD |
|---|---|---|---|---|---|---|---|---|---|
| 2023 SF | 9 | 10 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024 SF | 13 | 44 | 26 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2025 SF | 10 | 67 | 47 | 0 | 5 | 3 | 3 | 0 | 0 |
| 2026 DAL | 8 | 43 | 28 | 0 | 3 | 1 | 1 | 1 | 0 |
Regular seasons from 2002 on, from the league’s box scores. G is the games he has a line in.
More Cowboys
- Brandon Aubreykicker
- Brevyn Spann-Fordtight end
- Bryan Angerpunter
- Caleb Downssafety
- CeeDee Lambwide receiver
- Dak Prescottquarterback
- DaRon Blandcornerback
- Javonte Williamsrunning back
- Kenny Clarkdefensive tackle
- Quinnen Williamsdefensive tackle
- Ryan Flournoywide receiver
- George Pickenswide receiver
Sports Bugle is an independent publication and is not affiliated with the NFL or any of its teams.

