Stats, 2026
NFL leaders| TKL | SOLO | SACK | TFL | PD | QBH | INT | INT TD |
|---|---|---|---|---|---|---|---|
| 40 | 23 | 1.5 | 3 | 1 | 2 | 0 | 0 |
Regular-season games through Nov. 19, 2026. He has a line in 8 games; that is not the league’s count of games played, which also counts games he played without a number.
Game log
2026| Game | TKL | SOLO | SACK | TFL | PD | QBH | INT | INT TD |
|---|---|---|---|---|---|---|---|---|
| Sept. 13 vs. CLE W 34-10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sept. 20 at DEN L 13-20 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sept. 27 vs. NE W 35-6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 4 at CIN W 22-17 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct. 11 vs. PHI W 19-17 | 4 | 2 | 0.5 | 0 | 1 | 1 | 0 | 0 |
| Oct. 18 vs. HOU L 31-34 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov. 5 at BAL W 33-10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov. 15 at TEN W 40-23 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Season by season
Regular season| Season | G | TKL | SOLO | SACK | TFL | PD | QBH | INT | INT TD |
|---|---|---|---|---|---|---|---|---|---|
| 2023 JAX | 9 | 17 | 13 | 1 | 0 | 3 | 0 | 2 | 0 |
| 2024 JAX | 17 | 73 | 55 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2025 JAX | 8 | 28 | 12 | 1 | 1 | 2 | 0 | 1 | 0 |
| 2026 JAX | 8 | 40 | 23 | 1.5 | 3 | 1 | 2 | 0 | 0 |
Regular seasons from 2002 on, from the league’s box scores. G is the games he has a line in.
More Jaguars
- Bhayshul Tutenrunning back
- Brenton Strangetight end
- Cam Littlekicker
- Chris Rodriguez Jr.running back
- Dennis Gardecklinebacker
- Foyesade Oluokunlinebacker
- Jakobi Meyerswide receiver
- Josh Cameronwide receiver
- Josh Hines-Allendefensive end
- Logan Cookepunter
- Parker Washingtonwide receiver
- Travis Hunterwide receiver
Sports Bugle is an independent publication and is not affiliated with the NFL or any of its teams.

