Jamaree Bouyea
Guard, Phoenix Suns
Stats, 2026-27
NBA leadersJamaree Bouyea is averaging 2.7 points, 0.4 rebounds and 1.4 assists in seven games this season.
- Points
- 2.7
- Rebounds
- 0.4
- Assists
- 1.4
- Games
- 7
- Minutes
- 5.0
- FG%
- 87.5
- 3P%
- 50.0
- FT%
- 100.0
- Steals
- 0.1
- Blocks
- 0.0
- Turnovers
- 0.1
Regular-season games through Nov. 19, 2026.
Contract
Jamaree Bouyea is paid $2,584,539 in 2026-27, the 12th-highest salary on the Suns and tied for No. 343 among the 435 NBA players on standard contracts.
- Salary, 2026-27
- $2,584,539
- On the Suns
- No. 12
- In the NBA
- No. 343
Figures as of Nov. 17, 2026, from the same record the NBA Trade Machine uses.
Trade Jamaree BouyeaBuild any trade for him in the NBA Trade Machine and see if it is legal
Game log
2026-27| Date | Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov. 18 | at SAC | W 128-107 | 3:46 | 0 | 1 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Nov. 10 | vs. LAC | W 133-110 | 7:41 | 7 | 1 | 3 | 0 | 0 | 0 | 2-2 | 0-0 | 3-3 |
| Nov. 9 | vs. SAS | L 122-96 | 9:13 | 4 | 0 | 3 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| Nov. 5 | vs. ORL | W 117-104 | 1:48 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Nov. 4 | vs. POR | L 132-119 | 2:51 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Oct. 26 | at OKC | L 125-114 | 2:43 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Oct. 21 | at POR | L 124-83 | 7:01 | 3 | 1 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 |
Splits
Per game, 2026-27| Split | G | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 4 | 5.4 | 3.5 | 0.3 | 1.5 | 0.0 | 0.0 | 0.3 | 100.0 | 100.0 | 100.0 |
| Away | 3 | 4.5 | 1.7 | 0.7 | 1.3 | 0.3 | 0.0 | 0.0 | 66.7 | 0.0 | 100.0 |
| Wins | 3 | 4.4 | 2.3 | 0.7 | 1.3 | 0.3 | 0.0 | 0.3 | 66.7 | 0.0 | 100.0 |
| Losses | 4 | 5.5 | 3.0 | 0.3 | 1.5 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 |
| Last five | 5 | 5.1 | 2.8 | 0.4 | 1.4 | 0.2 | 0.0 | 0.2 | 83.3 | 50.0 | 100.0 |
Season highs
2026-27| Season high | Most recently | Times | |
|---|---|---|---|
| Points | 7 | Nov. 10 vs. LAC | Once |
| Rebounds | 1 | Nov. 18 at SAC | Three times |
| Assists | 3 | Nov. 10 vs. LAC | Twice |
| Steals | 1 | Nov. 18 at SAC | Once |
Season by season
Per game| Season | Team | G | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | MIA/WAS | 5 | 14.0 | 3.0 | 1.2 | 0.8 | 0.8 | 0.4 | 0.8 | 42.9 | 33.3 | 50.0 |
| 2023-24 | POR/SAS | 9 | 10.4 | 2.3 | 2.1 | 1.2 | 0.1 | 0.0 | 1.0 | 35.7 | 11.1 | — |
| 2024-25 | MIL | 5 | 12.4 | 3.4 | 1.0 | 2.0 | 0.8 | 0.4 | 1.6 | 50.0 | 20.0 | 66.7 |
| 2025-26 | PHX | 46 | 14.0 | 5.7 | 1.8 | 1.8 | 0.6 | 0.3 | 0.7 | 45.8 | 29.5 | 68.6 |
| 2026-27 | PHX | 7 | 5.0 | 2.7 | 0.4 | 1.4 | 0.1 | 0.0 | 0.1 | 87.5 | 50.0 | 100.0 |
| Career | 72 | 12.6 | 4.7 | 1.6 | 1.6 | 0.5 | 0.3 | 0.7 | 46.0 | 28.0 | 70.2 |
Season totals
| Season | Team | G | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | MIA/WAS | 5 | 70 | 15 | 6 | 4 | 4 | 2 | 4 | 6-14 | 2-6 | 1-2 |
| 2023-24 | POR/SAS | 9 | 94 | 21 | 19 | 11 | 1 | 0 | 9 | 10-28 | 1-9 | 0-0 |
| 2024-25 | MIL | 5 | 62 | 17 | 5 | 10 | 4 | 2 | 8 | 6-12 | 1-5 | 4-6 |
| 2025-26 | PHX | 46 | 645 | 263 | 82 | 82 | 29 | 16 | 30 | 108-236 | 23-78 | 24-35 |
| 2026-27 | PHX | 7 | 35 | 19 | 3 | 10 | 1 | 0 | 1 | 7-8 | 1-2 | 4-4 |
| Career | 72 | 906 | 335 | 115 | 117 | 39 | 20 | 52 | 137-298 | 28-100 | 33-47 |
Stories about Jamaree Bouyea
Suns' Devin Booker Lands With Hawks In Bleacher Report Trade Proposal
A Bleacher Report trade proposal would send the five-time All-Star to the Atlanta Hawks for four players and a protected 2028 first-round pick.
Compare
More Suns
- Devin Booker$57,078,728
- Jalen Green$36,251,166
- Miles Bridges$22,826,087
- Dillon Brooks$20,992,727
- Mark Williams$11,728,395
- Collin Gillespie$10,714,286
- Khaman Maluach$6,316,680
- Luke Kennard$6,064,000
- Jordan Goodwin$5,864,198
- Koa Peat$2,926,800
- Ryan Dunn$2,784,240
- Oso Ighodaro$2,296,271
- Rasheer Fleming$2,150,917
- Drew Timmetwo-way
- Duop Reathtwo-way
- Pat Spencertwo-way
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
