Jaden Hardy
Guard, Los Angeles Lakers
Stats, 2026-27
NBA leadersJaden Hardy is averaging 1.4 points, 0.5 rebounds and 0.5 assists in eight games this season.
- Points
- 1.4
- Rebounds
- 0.5
- Assists
- 0.5
- Games
- 8
- Minutes
- 3.4
- FG%
- 15.4
- 3P%
- 18.2
- FT%
- 83.3
- Steals
- 0.3
- Blocks
- 0.0
- Turnovers
- 0.1
Regular-season games through Nov. 19, 2026.
Contract
Jaden Hardy is paid $6,000,000 in 2026-27, the eighth-highest salary on the Lakers and tied for No. 236 among the 435 NBA players on standard contracts.
- Salary, 2026-27
- $6,000,000
- On the Lakers
- No. 8
- In the NBA
- No. 236
Figures as of Nov. 17, 2026, from the same record the NBA Trade Machine uses.
Trade Jaden HardyBuild any trade for him in the NBA Trade Machine and see if it is legal
Bugle Rating
- Overall
- 63
- Offense
- 65
- Defense
- 56
Jaden Hardy is rated 63, No. 362 of the 385 players rated and No. 12 on the Lakers.
The Bugle Rating is our own rating of NBA players, from 40 to 99. See every player’s rating.
Game log
2026-27| Date | Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov. 18 | vs. UTA | L 109-97 | 1:51 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Nov. 11 | at MIL | W 123-112 | 4:12 | 3 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| Nov. 4 | at SAC | W 116-103 | 1:10 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Nov. 2 | vs. MIA | W 138-117 | 1:22 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 |
| Nov. 1 | vs. TOR | W 131-125 | 0:59 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| Oct. 30 | at GSW | L 112-95 | 1:21 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Oct. 28 | at LAC | W 103-87 | 9:25 | 2 | 0 | 2 | 1 | 0 | 0 | 0-6 | 0-5 | 2-2 |
| Oct. 21 | vs. GSW | W 127-105 | 6:46 | 3 | 2 | 0 | 0 | 0 | 1 | 1-3 | 1-2 | 0-0 |
Splits
Per game, 2026-27| Split | G | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 4 | 2.7 | 1.5 | 0.5 | 0.3 | 0.0 | 0.0 | 0.3 | 25.0 | 33.3 | 75.0 |
| Away | 4 | 4.0 | 1.3 | 0.5 | 0.8 | 0.5 | 0.0 | 0.0 | 11.1 | 12.5 | 100.0 |
| Wins | 6 | 4.0 | 1.8 | 0.5 | 0.5 | 0.3 | 0.0 | 0.2 | 15.4 | 18.2 | 83.3 |
| Losses | 2 | 1.6 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | — | — | — |
| Last five | 5 | 1.9 | 1.2 | 0.2 | 0.4 | 0.2 | 0.0 | 0.0 | 25.0 | 25.0 | 75.0 |
Season highs
2026-27| Season high | Most recently | Times | |
|---|---|---|---|
| Points | 3 | Nov. 11 at MIL | Twice |
| Rebounds | 2 | Oct. 21 vs. GSW | Once |
| Assists | 2 | Oct. 28 at LAC | Once |
| Steals | 1 | Nov. 4 at SAC | Twice |
Season by season
Per game| Season | Team | G | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | DAL | 47 | 15.0 | 8.9 | 1.9 | 1.4 | 0.4 | 0.1 | 1.0 | 43.8 | 40.4 | 82.3 |
| 2023-24 | DAL | 73 | 13.6 | 7.3 | 1.8 | 1.5 | 0.3 | 0.1 | 0.8 | 40.7 | 36.2 | 77.6 |
| 2024-25 | DAL | 57 | 15.9 | 8.7 | 1.6 | 1.4 | 0.5 | 0.1 | 1.4 | 43.5 | 38.6 | 69.8 |
| 2025-26 | DAL/WAS | 57 | 15.8 | 9.2 | 1.5 | 1.0 | 0.3 | 0.1 | 1.1 | 42.4 | 39.7 | 73.3 |
| 2026-27 | LAL | 8 | 3.4 | 1.4 | 0.5 | 0.5 | 0.3 | 0.0 | 0.1 | 15.4 | 18.2 | 83.3 |
| Career | 242 | 14.6 | 8.2 | 1.6 | 1.3 | 0.3 | 0.1 | 1.0 | 42.3 | 38.4 | 75.8 |
Season totals
| Season | Team | G | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | DAL | 47 | 707 | 420 | 89 | 65 | 17 | 7 | 46 | 146-333 | 63-156 | 65-79 |
| 2023-24 | DAL | 73 | 992 | 530 | 131 | 109 | 21 | 4 | 62 | 195-479 | 81-224 | 59-76 |
| 2024-25 | DAL | 57 | 906 | 496 | 89 | 81 | 28 | 5 | 82 | 180-414 | 76-197 | 60-86 |
| 2025-26 | DAL/WAS | 57 | 902 | 523 | 86 | 58 | 16 | 6 | 62 | 182-429 | 104-262 | 55-75 |
| 2026-27 | LAL | 8 | 27 | 11 | 4 | 4 | 2 | 0 | 1 | 2-13 | 2-11 | 5-6 |
| Career | 242 | 3,534 | 1,980 | 399 | 317 | 84 | 22 | 253 | 705-1668 | 326-850 | 244-322 |
Compare
More Lakers
- Luka Doncic$49,488,300
- Austin Reaves$41,240,250
- Walker Kessler$30,108,821
- Quentin Grimes$13,953,489
- Sandro Mamukelashvili$13,000,000
- Jarred Vanderbilt$12,428,571
- Collin Sexton$9,366,000
- Jake LaRavia$6,000,000
- Cameron Carr$3,315,360
- Kevon Looney$2,449,421
- Matisse Thybulle$2,449,421
- Ziaire Williams$2,449,421
- Bronny James$2,296,271
- Adou Thiero$2,150,917
- Arthur Kalumatwo-way
- Carson Coopertwo-way
- Chris Mañontwo-way
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
