Isaac Okoro
Forward-guard, Chicago Bulls
Stats, 2026-27
NBA leadersIsaac Okoro is averaging 7.2 points, 2.4 rebounds and 1.9 assists in 14 games this season.
- Points
- 7.2
- Rebounds
- 2.4
- Assists
- 1.9
- Games
- 14
- Minutes
- 22.9
- FG%
- 40.3
- 3P%
- 28.6
- FT%
- 79.4
- Steals
- 0.7
- Blocks
- 0.3
- Turnovers
- 0.7
Regular-season games through Nov. 19, 2026.
Contract
Isaac Okoro is paid $11,814,814 in 2026-27, the fifth-highest salary on the Bulls and No. 154 among the 435 NBA players on standard contracts.
- Salary, 2026-27
- $11,814,814
- On the Bulls
- No. 5
- In the NBA
- No. 154
Figures as of Nov. 17, 2026, from the same record the NBA Trade Machine uses.
Trade Isaac OkoroBuild any trade for him in the NBA Trade Machine and see if it is legal
Bugle Rating
- Overall
- 68
- Offense
- 66
- Defense
- 65
Isaac Okoro is rated 68, No. 285 of the 385 players rated and No. 10 on the Bulls.
The Bugle Rating is our own rating of NBA players, from 40 to 99. See every player’s rating.
Game log
2026-27| Date | Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov. 18 | at BKN | W 137-107 | 24:54 | 12 | 3 | 4 | 1 | 0 | 1 | 4-7 | 4-6 | 0-0 |
| Nov. 16 | at CLE | L 126-115 | 32:11 | 13 | 6 | 2 | 4 | 0 | 0 | 5-12 | 3-7 | 0-0 |
| Nov. 14 | at MIN | W 117-106 | 31:02 | 9 | 7 | 4 | 0 | 0 | 0 | 3-9 | 0-3 | 3-5 |
| Nov. 13 | vs. ATL | W 125-117 | 40:53 | 15 | 3 | 2 | 1 | 1 | 2 | 5-10 | 2-6 | 3-4 |
| Nov. 11 | vs. SAS | L 124-119 | 23:26 | 0 | 2 | 4 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| Nov. 8 | vs. PHI | L 127-121 | 25:10 | 12 | 2 | 1 | 1 | 0 | 2 | 4-5 | 0-1 | 4-5 |
| Nov. 4 | at NYK | L 135-105 | 14:57 | 6 | 1 | 0 | 1 | 0 | 0 | 3-6 | 0-1 | 0-0 |
| Nov. 2 | at PHI | L 126-107 | 21:20 | 4 | 1 | 0 | 0 | 0 | 0 | 0-6 | 0-4 | 4-4 |
| Oct. 30 | at BOS | L 125-111 | 18:16 | 6 | 3 | 2 | 0 | 1 | 1 | 2-5 | 1-4 | 1-1 |
| Oct. 28 | vs. NYK | L 133-127 | 17:58 | 7 | 0 | 1 | 1 | 0 | 0 | 1-4 | 1-2 | 4-6 |
Four earlier games
| Date | Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 26 | at BOS | L 134-99 | 11:20 | 1 | 1 | 4 | 1 | 1 | 0 | 0-2 | 0-2 | 1-2 |
| Oct. 24 | vs. WAS | L 124-120 | 13:30 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| Oct. 23 | at MIL | W 132-125 | 27:46 | 12 | 3 | 1 | 0 | 1 | 2 | 4-7 | 1-4 | 3-3 |
| Oct. 21 | at TOR | L 135-92 | 17:42 | 4 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 4-4 |
Splits
Per game, 2026-27| Split | G | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 5 | 24.2 | 6.8 | 1.6 | 1.6 | 0.6 | 0.2 | 1.2 | 45.5 | 30.0 | 73.3 |
| Away | 9 | 22.2 | 7.4 | 2.8 | 2.0 | 0.8 | 0.3 | 0.4 | 38.2 | 28.1 | 84.2 |
| Wins | 4 | 31.1 | 12.0 | 4.0 | 2.8 | 0.5 | 0.5 | 1.3 | 48.5 | 36.8 | 75.0 |
| Losses | 10 | 19.6 | 5.3 | 1.7 | 1.5 | 0.8 | 0.2 | 0.5 | 34.1 | 21.7 | 81.8 |
| Last five | 5 | 30.5 | 9.8 | 4.2 | 3.2 | 1.2 | 0.2 | 0.8 | 42.5 | 39.1 | 66.7 |
| Last 10 | 10 | 25.0 | 8.4 | 2.8 | 2.0 | 0.9 | 0.2 | 0.7 | 40.9 | 31.4 | 76.0 |
Season highs
2026-27| Season high | Most recently | Times | |
|---|---|---|---|
| Points | 15 | Nov. 13 vs. ATL | Once |
| Rebounds | 7 | Nov. 14 at MIN | Once |
| Assists | 4 | Nov. 18 at BKN | Four times |
| Steals | 4 | Nov. 16 at CLE | Once |
| Blocks | 1 | Nov. 13 vs. ATL | Four times |
Season by season
Per game| Season | Team | G | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | CLE | 67 | 32.4 | 9.6 | 3.1 | 1.9 | 0.9 | 0.4 | 1.3 | 42.0 | 29.0 | 72.6 |
| 2021-22 | CLE | 67 | 29.5 | 8.8 | 3.0 | 1.8 | 0.8 | 0.3 | 0.9 | 48.0 | 35.0 | 76.8 |
| 2022-23 | CLE | 76 | 21.8 | 6.4 | 2.5 | 1.1 | 0.7 | 0.4 | 0.6 | 49.4 | 36.3 | 75.7 |
| 2023-24 | CLE | 69 | 27.4 | 9.4 | 3.0 | 1.9 | 0.8 | 0.5 | 0.8 | 49.0 | 39.1 | 67.9 |
| 2024-25 | CLE | 55 | 19.2 | 6.1 | 2.4 | 1.2 | 0.6 | 0.3 | 0.4 | 46.4 | 37.1 | 71.7 |
| 2025-26 | CHI | 63 | 26.9 | 9.3 | 2.7 | 1.6 | 0.7 | 0.5 | 0.7 | 46.0 | 33.0 | 79.5 |
| 2026-27 | CHI | 14 | 22.9 | 7.2 | 2.4 | 1.9 | 0.7 | 0.3 | 0.7 | 40.3 | 28.6 | 79.4 |
| Career | 411 | 26.2 | 8.3 | 2.8 | 1.6 | 0.8 | 0.4 | 0.8 | 46.4 | 34.5 | 74.3 |
Season totals
| Season | Team | G | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | CLE | 67 | 2,174 | 646 | 206 | 128 | 62 | 24 | 86 | 235-559 | 62-214 | 114-157 |
| 2021-22 | CLE | 67 | 1,979 | 588 | 201 | 121 | 56 | 22 | 58 | 207-431 | 55-157 | 119-155 |
| 2022-23 | CLE | 76 | 1,656 | 490 | 187 | 87 | 56 | 30 | 42 | 175-354 | 62-171 | 78-103 |
| 2023-24 | CLE | 69 | 1,889 | 647 | 206 | 132 | 57 | 34 | 54 | 235-480 | 84-215 | 93-137 |
| 2024-25 | CLE | 55 | 1,056 | 337 | 130 | 68 | 32 | 16 | 23 | 124-267 | 56-151 | 33-46 |
| 2025-26 | CHI | 63 | 1,697 | 584 | 173 | 100 | 46 | 29 | 46 | 211-459 | 73-221 | 89-112 |
| 2026-27 | CHI | 14 | 320 | 101 | 33 | 26 | 10 | 4 | 10 | 31-77 | 12-42 | 27-34 |
| Career | 411 | 10,771 | 3,393 | 1,136 | 662 | 319 | 159 | 319 | 1218-2627 | 404-1171 | 553-744 |
Compare
More Bulls
- Josh Giddey$25,000,000
- Nicolas Claxton$23,320,738
- Norman Powell$21,500,000
- Patrick Williams$18,000,000
- Caleb Wilson$10,683,720
- Buddy Hield$9,658,536
- Jalen Smith$9,428,571
- Zach Collins$8,500,000
- Tre Jones$8,000,000
- Matas Buzelis$5,715,360
- Noa Essengue$5,701,200
- Dailyn Swain$4,965,480
- Leonard Miller$2,406,205
- Orlando Robinson$2,111,570
- Jaylin Sellerstwo-way
- Jordan Hawkinstwo-way
- Tobe Awakatwo-way
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
