Colin Castleton
Center, Orlando Magic
Stats, 2026-27
NBA leadersColin Castleton is averaging 2.3 points, 1.0 rebounds and 0.5 assists in four games this season.
- Points
- 2.3
- Rebounds
- 1.0
- Assists
- 0.5
- Games
- 4
- Minutes
- 3.3
- FG%
- 66.7
- 3P%
- —
- FT%
- 50.0
- Steals
- 0.0
- Blocks
- 0.3
- Turnovers
- 0.3
Regular-season games through Nov. 19, 2026.
Contract
Colin Castleton is on a two-way contract with the Magic. A two-way contract does not count against the salary cap.
- Contract
- Two-way
Figures as of Nov. 17, 2026, from the same record the NBA Trade Machine uses.
Trade Colin CastletonBuild any trade for him in the NBA Trade Machine and see if it is legal
Game log
2026-27| Date | Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov. 11 | at UTA | W 123-108 | 0:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Nov. 5 | at PHX | L 117-104 | 1:48 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Oct. 28 | at TOR | L 129-99 | 7:08 | 2 | 2 | 0 | 0 | 1 | 1 | 1-3 | 0-0 | 0-0 |
| Oct. 23 | vs. MIN | L 115-93 | 3:31 | 7 | 2 | 1 | 0 | 0 | 0 | 3-3 | 0-0 | 1-2 |
Splits
Per game, 2026-27| Split | G | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 3.5 | 7.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 100.0 | — | 50.0 |
| Away | 3 | 3.2 | 0.7 | 0.7 | 0.3 | 0.0 | 0.3 | 0.3 | 33.3 | — | — |
| Wins | 1 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — |
| Losses | 3 | 4.2 | 3.0 | 1.3 | 0.7 | 0.0 | 0.3 | 0.3 | 66.7 | — | 50.0 |
Season highs
2026-27| Season high | Most recently | Times | |
|---|---|---|---|
| Points | 7 | Oct. 23 vs. MIN | Once |
| Rebounds | 2 | Oct. 28 at TOR | Twice |
| Assists | 1 | Nov. 5 at PHX | Twice |
| Blocks | 1 | Oct. 28 at TOR | Once |
Season by season
Per game| Season | Team | G | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | LAL | 16 | 3.6 | 1.5 | 0.8 | 0.2 | 0.1 | 0.1 | 0.3 | 56.3 | — | 100.0 |
| 2024-25 | MEM/TOR/PHI | 25 | 17.2 | 4.9 | 4.9 | 1.1 | 0.3 | 0.4 | 0.9 | 46.9 | 12.5 | 76.3 |
| 2025-26 | ORL | 4 | 5.3 | 1.3 | 2.0 | 0.3 | 0.3 | 0.0 | 0.5 | 40.0 | — | 100.0 |
| 2026-27 | ORL | 4 | 3.3 | 2.3 | 1.0 | 0.5 | 0.0 | 0.3 | 0.3 | 66.7 | — | 50.0 |
| Career | 49 | 10.6 | 3.3 | 3.0 | 0.7 | 0.2 | 0.2 | 0.6 | 48.8 | 12.5 | 78.7 |
Season totals
| Season | Team | G | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | LAL | 16 | 57 | 24 | 13 | 3 | 2 | 1 | 4 | 9-16 | 0-0 | 6-6 |
| 2024-25 | MEM/TOR/PHI | 25 | 430 | 123 | 122 | 28 | 8 | 10 | 23 | 46-98 | 2-16 | 29-38 |
| 2025-26 | ORL | 4 | 21 | 5 | 8 | 1 | 1 | 0 | 2 | 2-5 | 0-0 | 1-1 |
| 2026-27 | ORL | 4 | 13 | 9 | 4 | 2 | 0 | 1 | 1 | 4-6 | 0-0 | 1-2 |
| Career | 49 | 521 | 161 | 147 | 34 | 11 | 12 | 30 | 61-125 | 2-16 | 37-47 |
More Magic
- Franz Wagner$41,754,690
- Paolo Banchero$41,240,250
- Desmond Bane$39,446,090
- Jalen Suggs$32,400,000
- Wendell Carter Jr.$18,102,000
- Anthony Black$10,106,316
- Goga Bitadze$7,608,696
- Tristan Da Silva$3,991,200
- Jase Richardson$3,132,360
- Jamal Cain$2,584,539
- Jevon Carter$2,449,421
- Jonathan Isaac$2,449,421
- Nikola Vucevic$2,449,421
- Noah Penda$2,150,917
- Alex Moralestwo-way
- Izaiyah Nelsontwo-way
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
