Cameron Boozer
Forward, Memphis Grizzlies
Stats, 2026-27
NBA leadersCameron Boozer is averaging 16.6 points, 9.2 rebounds and 5.3 assists in 16 games this season.
- Points
- 16.6
- Rebounds
- 9.2
- Assists
- 5.3
- Games
- 16
- Minutes
- 30.9
- FG%
- 41.7
- 3P%
- 32.2
- FT%
- 89.6
- Steals
- 0.8
- Blocks
- 0.8
- Turnovers
- 3.1
Regular-season games through Nov. 19, 2026.
Contract
Cameron Boozer is paid $11,849,760 in 2026-27, the third-highest salary on the Grizzlies and No. 153 among the 435 NBA players on standard contracts.
- Salary, 2026-27
- $11,849,760
- On the Grizzlies
- No. 3
- In the NBA
- No. 153
Figures as of Nov. 17, 2026, from the same record the NBA Trade Machine uses.
Trade Cameron BoozerBuild any trade for him in the NBA Trade Machine and see if it is legal
Game log
2026-27| Date | Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov. 19 | vs. GSW | W 126-98 | 27:29 | 16 | 6 | 5 | 0 | 1 | 3 | 6-6 | 0-0 | 4-4 |
| Nov. 18 | at CLE | W 124-121 | 27:41 | 18 | 8 | 5 | 4 | 1 | 1 | 5-9 | 1-3 | 7-7 |
| Nov. 16 | at WAS | W 136-120 | 29:23 | 29 | 7 | 7 | 0 | 1 | 5 | 10-21 | 7-13 | 2-2 |
| Nov. 14 | vs. BKN | W 129-110 | 28:47 | 15 | 8 | 5 | 2 | 2 | 2 | 7-13 | 0-3 | 1-3 |
| Nov. 13 | at NOP | W 142-111 | 25:05 | 12 | 10 | 3 | 2 | 1 | 2 | 4-9 | 1-2 | 3-4 |
| Nov. 11 | vs. DEN | L 123-118 | 33:08 | 13 | 11 | 5 | 1 | 0 | 2 | 5-13 | 2-7 | 1-2 |
| Nov. 9 | at TOR | W 118-102 | 33:12 | 22 | 7 | 8 | 1 | 0 | 6 | 9-16 | 0-5 | 4-5 |
| Nov. 6 | vs. OKC | L 128-97 | 31:15 | 8 | 12 | 4 | 0 | 0 | 2 | 2-14 | 0-8 | 4-4 |
| Nov. 4 | vs. IND | L 107-103 | 33:10 | 10 | 6 | 4 | 1 | 0 | 5 | 4-14 | 2-5 | 0-0 |
| Nov. 2 | vs. NOP | L 135-134 | 37:51 | 18 | 9 | 5 | 0 | 2 | 3 | 5-11 | 2-5 | 6-7 |
Six earlier games
| Date | Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 31 | vs. SAC | W 136-105 | 25:59 | 27 | 9 | 3 | 0 | 1 | 7 | 8-14 | 3-7 | 8-8 |
| Oct. 29 | at POR | W 124-103 | 28:09 | 18 | 12 | 12 | 0 | 0 | 2 | 6-10 | 4-5 | 2-2 |
| Oct. 26 | at UTA | W 110-105 | 30:31 | 13 | 7 | 4 | 0 | 1 | 1 | 4-12 | 1-6 | 4-4 |
| Oct. 25 | at SAC | W 123-112 | 31:27 | 14 | 11 | 4 | 0 | 2 | 1 | 5-21 | 2-8 | 2-2 |
| Oct. 23 | at GSW | W 111-108 | 37:23 | 25 | 13 | 6 | 2 | 0 | 6 | 6-13 | 4-7 | 9-9 |
| Oct. 21 | vs. UTA | W 123-103 | 33:06 | 7 | 11 | 5 | 0 | 0 | 1 | 2-15 | 0-6 | 3-4 |
Splits
Per game, 2026-27| Split | G | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 8 | 31.3 | 14.3 | 9.0 | 4.5 | 0.5 | 0.8 | 3.1 | 39.0 | 22.0 | 84.4 |
| Away | 8 | 30.4 | 18.9 | 9.4 | 6.1 | 1.1 | 0.8 | 3.0 | 44.1 | 40.8 | 94.3 |
| Wins | 12 | 29.9 | 18.0 | 9.1 | 5.6 | 0.9 | 0.8 | 3.1 | 45.3 | 35.4 | 90.7 |
| Losses | 4 | 33.9 | 12.3 | 9.5 | 4.5 | 0.5 | 0.5 | 3.0 | 30.8 | 24.0 | 84.6 |
| Last five | 5 | 27.7 | 18.0 | 7.8 | 5.0 | 1.6 | 1.2 | 2.6 | 55.2 | 42.9 | 85.0 |
| Last 10 | 10 | 30.7 | 16.1 | 8.4 | 5.1 | 1.1 | 0.8 | 3.1 | 45.2 | 29.4 | 84.2 |
Season highs
2026-27| Season high | Most recently | Times | |
|---|---|---|---|
| Points | 29 | Nov. 16 at WAS | Once |
| Rebounds | 13 | Oct. 23 at GSW | Once |
| Assists | 12 | Oct. 29 at POR | Once |
| Steals | 4 | Nov. 18 at CLE | Once |
| Blocks | 2 | Nov. 14 vs. BKN | Three times |
Season by season
Per game| Season | Team | G | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | MEM | 16 | 30.9 | 16.6 | 9.2 | 5.3 | 0.8 | 0.8 | 3.1 | 41.7 | 32.2 | 89.6 |
Season totals
| Season | Team | G | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | MEM | 16 | 494 | 265 | 147 | 85 | 13 | 12 | 49 | 88-211 | 29-90 | 60-67 |
Compare
More Grizzlies
- Jerami Grant$34,206,898
- Isaiah Stewart$15,000,000
- Ty Jerome$9,220,050
- Quinten Post$9,000,000
- Taylor Hendricks$7,805,900
- Zach Edey$6,332,760
- Cedric Coward$6,001,080
- Kris Murray$5,315,004
- Karim Lopez$3,746,760
- Olivier-Maxence Prosper$2,497,812
- Scotty Pippen Jr.$2,461,462
- Cam Spencer$2,411,090
- GG Jackson$2,406,205
- Jaylen Wells$2,296,271
- Jahmai Mashacktwo-way
- Javon Smalltwo-way
- Richie Saunderstwo-way
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
