Aaron Nesmith
Guard-forward, Indiana Pacers
Stats, 2026-27
NBA leadersAaron Nesmith is averaging 11.5 points, 2.8 rebounds and 1.9 assists in 13 games this season.
- Points
- 11.5
- Rebounds
- 2.8
- Assists
- 1.9
- Games
- 13
- Minutes
- 26.9
- FG%
- 38.2
- 3P%
- 28.2
- FT%
- 82.9
- Steals
- 0.7
- Blocks
- 0.3
- Turnovers
- 1.4
Regular-season games through Nov. 19, 2026.
Contract
Aaron Nesmith is paid $11,000,000 in 2026-27, the sixth-highest salary on the Pacers and tied for No. 161 among the 435 NBA players on standard contracts.
- Salary, 2026-27
- $11,000,000
- On the Pacers
- No. 6
- In the NBA
- No. 161
Figures as of Nov. 17, 2026, from the same record the NBA Trade Machine uses.
Trade Aaron NesmithBuild any trade for him in the NBA Trade Machine and see if it is legal
Bugle Rating
- Overall
- 72
- Offense
- 71
- Defense
- 68
Aaron Nesmith is rated 72, No. 187 of the 385 players rated and No. 5 on the Pacers.
The Bugle Rating is our own rating of NBA players, from 40 to 99. See every player’s rating.
Game log
2026-27| Date | Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov. 18 | vs. HOU | L 119-104 | 28:53 | 2 | 3 | 3 | 1 | 1 | 1 | 1-7 | 0-3 | 0-0 |
| Nov. 15 | at PHI | L 131-124 | 36:20 | 12 | 4 | 4 | 0 | 0 | 1 | 4-11 | 0-5 | 4-4 |
| Nov. 13 | vs. NYK | W 106-104 | 32:31 | 18 | 7 | 1 | 0 | 0 | 1 | 7-10 | 2-3 | 2-2 |
| Nov. 11 | vs. WAS | W 114-101 | 21:48 | 2 | 1 | 1 | 0 | 0 | 0 | 1-6 | 0-4 | 0-0 |
| Nov. 9 | at DAL | L 125-122 | 34:07 | 18 | 2 | 2 | 1 | 1 | 2 | 5-14 | 4-10 | 4-6 |
| Nov. 7 | vs. DEN | L 114-102 | 27:10 | 8 | 5 | 1 | 0 | 0 | 2 | 3-11 | 2-7 | 0-0 |
| Nov. 4 | at MEM | W 107-103 | 30:18 | 16 | 1 | 2 | 3 | 1 | 1 | 7-16 | 2-6 | 0-1 |
| Nov. 1 | vs. BKN | L 98-90 | 30:19 | 11 | 3 | 4 | 1 | 0 | 3 | 3-8 | 0-4 | 5-6 |
| Oct. 30 | at MIA | L 145-125 | 20:59 | 9 | 3 | 2 | 0 | 0 | 1 | 2-4 | 1-3 | 4-4 |
| Oct. 28 | vs. PHI | L 114-109 | 26:50 | 18 | 2 | 1 | 2 | 0 | 2 | 5-16 | 3-9 | 5-5 |
Three earlier games
| Date | Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 26 | at MIL | L 110-102 | 20:49 | 13 | 0 | 1 | 1 | 1 | 1 | 5-11 | 3-7 | 0-0 |
| Oct. 25 | at BKN | W 136-109 | 19:25 | 13 | 1 | 2 | 0 | 0 | 2 | 5-10 | 2-5 | 1-1 |
| Oct. 23 | vs. DAL | L 121-105 | 20:04 | 9 | 4 | 1 | 0 | 0 | 1 | 2-7 | 1-5 | 4-6 |
Splits
Per game, 2026-27| Split | G | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 7 | 26.8 | 9.7 | 3.6 | 1.7 | 0.6 | 0.1 | 1.4 | 33.8 | 22.9 | 84.2 |
| Away | 6 | 27.0 | 13.5 | 1.8 | 2.2 | 0.8 | 0.5 | 1.3 | 42.4 | 33.3 | 81.3 |
| Wins | 4 | 26.0 | 12.3 | 2.5 | 1.5 | 0.8 | 0.3 | 1.0 | 47.6 | 33.3 | 75.0 |
| Losses | 9 | 27.3 | 11.1 | 2.9 | 2.1 | 0.7 | 0.3 | 1.6 | 33.7 | 26.4 | 83.9 |
| Last five | 5 | 30.7 | 10.4 | 3.4 | 2.2 | 0.4 | 0.4 | 1.0 | 37.5 | 24.0 | 83.3 |
| Last 10 | 10 | 28.9 | 11.4 | 3.1 | 2.1 | 0.8 | 0.3 | 1.4 | 36.9 | 25.9 | 85.7 |
Season highs
2026-27| Season high | Most recently | Times | |
|---|---|---|---|
| Points | 18 | Nov. 13 vs. NYK | Three times |
| Rebounds | 7 | Nov. 13 vs. NYK | Once |
| Assists | 4 | Nov. 15 at PHI | Twice |
| Steals | 3 | Nov. 4 at MEM | Once |
| Blocks | 1 | Nov. 18 vs. HOU | Four times |
Season by season
Per game| Season | Team | G | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | BOS | 46 | 14.4 | 4.7 | 2.8 | 0.5 | 0.3 | 0.2 | 0.5 | 43.8 | 37.0 | 78.6 |
| 2021-22 | BOS | 52 | 11.0 | 3.8 | 1.7 | 0.4 | 0.4 | 0.1 | 0.6 | 39.6 | 27.0 | 80.8 |
| 2022-23 | IND | 73 | 24.9 | 10.1 | 3.8 | 1.3 | 0.8 | 0.5 | 1.0 | 42.7 | 36.6 | 83.8 |
| 2023-24 | IND | 72 | 27.7 | 12.2 | 3.8 | 1.5 | 0.9 | 0.7 | 0.9 | 49.6 | 41.9 | 78.1 |
| 2024-25 | IND | 45 | 25.0 | 12.0 | 4.0 | 1.2 | 0.8 | 0.4 | 0.8 | 50.7 | 43.1 | 91.3 |
| 2025-26 | IND | 45 | 29.6 | 13.8 | 4.2 | 1.9 | 0.6 | 0.5 | 1.4 | 41.4 | 37.9 | 82.9 |
| 2026-27 | IND | 13 | 26.9 | 11.5 | 2.8 | 1.9 | 0.7 | 0.3 | 1.4 | 38.2 | 28.2 | 82.9 |
| Career | 346 | 22.7 | 9.7 | 3.4 | 1.2 | 0.6 | 0.4 | 0.9 | 44.9 | 37.8 | 82.8 |
Season totals
| Season | Team | G | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | BOS | 46 | 664 | 218 | 127 | 23 | 15 | 9 | 23 | 78-178 | 40-108 | 22-28 |
| 2021-22 | BOS | 52 | 574 | 196 | 89 | 22 | 20 | 5 | 31 | 72-182 | 31-115 | 21-26 |
| 2022-23 | IND | 73 | 1,820 | 738 | 277 | 98 | 55 | 34 | 75 | 252-590 | 115-314 | 119-142 |
| 2023-24 | IND | 72 | 1,992 | 877 | 276 | 108 | 64 | 50 | 64 | 315-635 | 140-334 | 107-137 |
| 2024-25 | IND | 45 | 1,123 | 541 | 178 | 54 | 35 | 17 | 37 | 192-379 | 84-195 | 73-80 |
| 2025-26 | IND | 45 | 1,334 | 621 | 187 | 86 | 26 | 23 | 63 | 212-512 | 105-277 | 92-111 |
| 2026-27 | IND | 13 | 350 | 149 | 36 | 25 | 9 | 4 | 18 | 50-131 | 20-71 | 29-35 |
| Career | 346 | 7,857 | 3,340 | 1,170 | 416 | 224 | 142 | 311 | 1171-2607 | 535-1414 | 463-559 |
Stories about Aaron Nesmith
76ers' LeBron James Set To Return Sunday Against Pacers After Sitting Out
LeBron James is not on the Philadelphia 76ers' injury report for Sunday's game against the Indiana Pacers after missing Thursday with low back and sciatica management.
Compare
More Pacers
- Pascal Siakam$48,924,624
- Tyrese Haliburton$48,924,624
- Ivica Zubac$20,342,140
- Andrew Nembhard$19,550,160
- Obi Toppin$15,000,000
- T.J. McConnell$11,000,000
- Jarace Walker$8,478,542
- Kelly Oubre Jr.$8,050,000
- Ben Sheppard$5,031,669
- Jay Huff$2,667,944
- Quenton Jackson$2,584,539
- Larry Nance Jr.$2,449,421
- Johnny Furphy$2,296,271
- Braden Smithtwo-way
- Jalen Slawsontwo-way
- Kobe Browntwo-way
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
