Yves Missi and Mo Bamba
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Yves Missi | Mo Bamba | |
|---|---|---|
| Team and position | Center, New Orleans Pelicans | Center, Utah Jazz |
| Salary, 2026-27 | $3,512,760 | $3,506,659 |
| Salary rank on his team | No. 11 | No. 12 |
| Salary rank in the NBA | No. 300 | No. 301 |
| Per game, 2026-27 | ||
| Games | 5 | 12 |
| Minutes | 20.3 | 20.7 |
| Points | 6.4 | 9.5 |
| Rebounds | 8.4 | 7.0 |
| Assists | 1.8 | 1.1 |
| Steals | 1.0 | 0.4 |
| Blocks | 1.8 | 1.8 |
| Field goals | 60.9% | 74.6% |
| 3-pointers | — | 77.8% |
| Free throws | 44.4% | 59.1% |
Yves Missi is paid $6,101 more than Mo Bamba this season.
Per-game numbers are from regular-season games through Nov. 19, 2026.
Compare Yves Missi with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
