Walker Kessler and Ivica Zubac
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Walker Kessler | Ivica Zubac | |
|---|---|---|
| Team and position | Center, Los Angeles Lakers | Center, Indiana Pacers |
| Salary, 2026-27 | $30,108,821 | $20,342,140 |
| Salary rank on his team | No. 3 | No. 3 |
| Salary rank in the NBA | No. 64 | No. 92 |
| Bugle Rating | 81 | 80 |
| Offense | 67 | 72 |
| Defense | 89 | 83 |
| Per game, 2026-27 | ||
| Games | 16 | 11 |
| Minutes | 30.9 | 23.7 |
| Points | 14.3 | 10.8 |
| Rebounds | 10.7 | 8.1 |
| Assists | 1.8 | 1.9 |
| Steals | 1.1 | 0.0 |
| Blocks | 2.1 | 0.9 |
| Field goals | 66.4% | 57.6% |
| 3-pointers | 100.0% | — |
| Free throws | 59.7% | 75.0% |
Walker Kessler is paid $9,766,681 more than Ivica Zubac this season.
Per-game numbers are from regular-season games through Nov. 20, 2026.
Compare Walker Kessler with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
