Taylor Hendricks and Jarace Walker
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Taylor Hendricks | Jarace Walker | |
|---|---|---|
| Team and position | Forward, Memphis Grizzlies | Forward, Indiana Pacers |
| Salary, 2026-27 | $7,805,900 | $8,478,542 |
| Salary rank on his team | No. 6 | No. 8 |
| Salary rank in the NBA | No. 205 | No. 195 |
| Bugle Rating | 69 | 63 |
| Offense | 65 | 54 |
| Defense | 68 | 65 |
| Per game, 2026-27 | ||
| Games | 11 | 15 |
| Minutes | 13.7 | 19.5 |
| Points | 8.7 | 6.2 |
| Rebounds | 3.4 | 4.9 |
| Assists | 0.9 | 1.7 |
| Steals | 0.5 | 0.5 |
| Blocks | 0.3 | 0.5 |
| Field goals | 64.2% | 34.8% |
| 3-pointers | 47.4% | 27.5% |
| Free throws | 79.2% | 60.0% |
Jarace Walker is paid $672,642 more than Taylor Hendricks this season.
Per-game numbers are from regular-season games through Nov. 20, 2026.
Compare Taylor Hendricks with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
