Sergio De Larrea and Cameron Carr
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Sergio De Larrea | Cameron Carr | |
|---|---|---|
| Team and position | Guard, Dallas Mavericks | Guard, Los Angeles Lakers |
| Salary, 2026-27 | $3,182,280 | $3,315,360 |
| Salary rank on his team | No. 13 | No. 10 |
| Salary rank in the NBA | No. 310 | No. 307 |
| Per game, 2026-27 | ||
| Games | 4 | 6 |
| Minutes | 11.6 | 4.3 |
| Points | 5.3 | 1.2 |
| Rebounds | 2.0 | 0.8 |
| Assists | 1.3 | 0.2 |
| Steals | 0.0 | 0.0 |
| Blocks | 0.0 | 0.0 |
| Field goals | 50.0% | 37.5% |
| 3-pointers | 60.0% | 16.7% |
| Free throws | — | — |
Cameron Carr is paid $133,080 more than Sergio De Larrea this season.
Per-game numbers are from regular-season games through Nov. 19, 2026.
Compare Sergio De Larrea with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
