Patrick Williams and John Collins
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Patrick Williams | John Collins | |
|---|---|---|
| Team and position | Forward, Chicago Bulls | Forward-center, Detroit Pistons |
| Salary, 2026-27 | $18,000,000 | $17,000,000 |
| Salary rank on his team | No. 4 | No. 3 |
| Salary rank in the NBA | No. 104 | No. 109 |
| Bugle Rating | 65 | 73 |
| Offense | 54 | 71 |
| Defense | 70 | 69 |
| Per game, 2026-27 | ||
| Games | 8 | 15 |
| Minutes | 21.5 | 25.9 |
| Points | 6.9 | 10.6 |
| Rebounds | 2.9 | 5.7 |
| Assists | 1.9 | 0.7 |
| Steals | 0.8 | 0.5 |
| Blocks | 0.6 | 0.9 |
| Field goals | 44.4% | 46.9% |
| 3-pointers | 30.4% | 42.2% |
| Free throws | 88.9% | 83.3% |
Patrick Williams is paid $1,000,000 more than John Collins this season.
Per-game numbers are from regular-season games through Nov. 20, 2026.
Compare Patrick Williams with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
