Oso Ighodaro and Jaylen Wells
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Oso Ighodaro | Jaylen Wells | |
|---|---|---|
| Team and position | Forward, Phoenix Suns | Forward, Memphis Grizzlies |
| Salary, 2026-27 | $2,296,271 | $2,296,271 |
| Salary rank on his team | No. 13 | No. 15 |
| Salary rank in the NBA | No. 401 | No. 401 |
| Bugle Rating | 72 | 74 |
| Offense | 63 | 74 |
| Defense | 75 | 69 |
| Per game, 2026-27 | ||
| Games | 12 | 16 |
| Minutes | 22.6 | 26.8 |
| Points | 6.1 | 11.4 |
| Rebounds | 5.3 | 3.3 |
| Assists | 3.3 | 1.4 |
| Steals | 0.3 | 0.8 |
| Blocks | 0.8 | 0.1 |
| Field goals | 59.3% | 51.2% |
| 3-pointers | — | 42.5% |
| Free throws | 36.0% | 82.1% |
Oso Ighodaro and Jaylen Wells are paid the same this season.
Per-game numbers are from regular-season games through Nov. 19, 2026.
Compare Oso Ighodaro with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
