Luke Kennard and Anfernee Simons
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Luke Kennard | Anfernee Simons | |
|---|---|---|
| Team and position | Guard, Phoenix Suns | Guard, Philadelphia 76ers |
| Salary, 2026-27 | $6,064,000 | $6,000,000 |
| Salary rank on his team | No. 8 | No. 6 |
| Salary rank in the NBA | No. 230 | No. 236 |
| Bugle Rating | 69 | 72 |
| Offense | 74 | 75 |
| Defense | 59 | 63 |
| Per game, 2026-27 | ||
| Games | 13 | 16 |
| Minutes | 17.4 | 22.6 |
| Points | 8.9 | 10.8 |
| Rebounds | 1.8 | 2.0 |
| Assists | 1.8 | 1.3 |
| Steals | 0.2 | 0.4 |
| Blocks | 0.0 | 0.1 |
| Field goals | 51.2% | 44.9% |
| 3-pointers | 44.3% | 41.1% |
| Free throws | 70.0% | 86.7% |
Luke Kennard is paid $64,000 more than Anfernee Simons this season.
Per-game numbers are from regular-season games through Nov. 19, 2026.
Compare Luke Kennard with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
