Kyle Filipowski and Mo Bamba
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Kyle Filipowski | Mo Bamba | |
|---|---|---|
| Team and position | Center, Utah Jazz | Center, Utah Jazz |
| Salary, 2026-27 | $3,000,000 | $3,506,659 |
| Salary rank on his team | No. 13 | No. 12 |
| Salary rank in the NBA | No. 317 | No. 301 |
| Per game, 2026-27 | ||
| Games | 10 | 13 |
| Minutes | 7.9 | 20.6 |
| Points | 2.7 | 8.9 |
| Rebounds | 1.7 | 6.6 |
| Assists | 0.3 | 1.0 |
| Steals | 0.3 | 0.4 |
| Blocks | 0.0 | 1.7 |
| Field goals | 42.3% | 72.7% |
| 3-pointers | 33.3% | 63.6% |
| Free throws | 42.9% | 59.1% |
Mo Bamba is paid $506,659 more than Kyle Filipowski this season.
Per-game numbers are from regular-season games through Nov. 20, 2026.
Compare Kyle Filipowski with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
