Kristaps Porzingis and Keldon Johnson
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Kristaps Porzingis | Keldon Johnson | |
|---|---|---|
| Team and position | Forward-center, Golden State Warriors | Forward, San Antonio Spurs |
| Salary, 2026-27 | $20,000,000 | $18,000,000 |
| Salary rank on his team | No. 4 | No. 3 |
| Salary rank in the NBA | No. 95 | No. 104 |
| Bugle Rating | 79 | 72 |
| Offense | 76 | 73 |
| Defense | 77 | 65 |
Kristaps Porzingis is paid $2,000,000 more than Keldon Johnson this season.
Compare Kristaps Porzingis with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
