Keyonte George and Marcus Smart
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Keyonte George | Marcus Smart | |
|---|---|---|
| Team and position | Guard, Utah Jazz | Guard, Houston Rockets |
| Salary, 2026-27 | $6,563,925 | $6,064,000 |
| Salary rank on his team | No. 7 | No. 10 |
| Salary rank in the NBA | No. 222 | No. 230 |
| Bugle Rating | 74 | 76 |
| Offense | 82 | 68 |
| Defense | 61 | 78 |
| Per game, 2026-27 | ||
| Games | 16 | 11 |
| Minutes | 33.5 | 21.2 |
| Points | 21.1 | 7.5 |
| Rebounds | 3.9 | 2.5 |
| Assists | 7.1 | 2.2 |
| Steals | 0.8 | 1.0 |
| Blocks | 0.3 | 0.4 |
| Field goals | 42.7% | 40.3% |
| 3-pointers | 32.4% | 38.3% |
| Free throws | 82.7% | 76.9% |
Keyonte George is paid $499,925 more than Marcus Smart this season.
Per-game numbers are from regular-season games through Nov. 20, 2026.
Compare Keyonte George with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
