Jordan Goodwin and Kris Dunn
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Jordan Goodwin | Kris Dunn | |
|---|---|---|
| Team and position | Guard, Phoenix Suns | Guard, Los Angeles Clippers |
| Salary, 2026-27 | $5,864,198 | $5,684,800 |
| Salary rank on his team | No. 9 | No. 11 |
| Salary rank in the NBA | No. 243 | No. 248 |
| Bugle Rating | 78 | 75 |
| Offense | 76 | 65 |
| Defense | 75 | 80 |
| Per game, 2026-27 | ||
| Games | 10 | 14 |
| Minutes | 19.9 | 26.4 |
| Points | 9.0 | 7.3 |
| Rebounds | 4.3 | 3.8 |
| Assists | 2.7 | 4.1 |
| Steals | 1.3 | 1.9 |
| Blocks | 0.1 | 0.5 |
| Field goals | 45.1% | 47.4% |
| 3-pointers | 39.6% | 37.9% |
| Free throws | 77.8% | 85.0% |
Jordan Goodwin is paid $179,398 more than Kris Dunn this season.
Per-game numbers are from regular-season games through Nov. 19, 2026.
Compare Jordan Goodwin with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
