Jordan Goodwin and Cedric Coward
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Jordan Goodwin | Cedric Coward | |
|---|---|---|
| Team and position | Guard, Phoenix Suns | Guard, Memphis Grizzlies |
| Salary, 2026-27 | $5,864,198 | $6,001,080 |
| Salary rank on his team | No. 9 | No. 8 |
| Salary rank in the NBA | No. 243 | No. 235 |
| Bugle Rating | 78 | 77 |
| Offense | 76 | 77 |
| Defense | 75 | 72 |
| Per game, 2026-27 | ||
| Games | 10 | 15 |
| Minutes | 19.9 | 28.7 |
| Points | 9.0 | 14.8 |
| Rebounds | 4.3 | 8.1 |
| Assists | 2.7 | 3.5 |
| Steals | 1.3 | 1.5 |
| Blocks | 0.1 | 0.4 |
| Field goals | 45.1% | 47.9% |
| 3-pointers | 39.6% | 46.3% |
| Free throws | 77.8% | 81.3% |
Cedric Coward is paid $136,882 more than Jordan Goodwin this season.
Per-game numbers are from regular-season games through Nov. 19, 2026.
Compare Jordan Goodwin with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
