Jarace Walker and Tidjane Salaun
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Jarace Walker | Tidjane Salaun | |
|---|---|---|
| Team and position | Forward, Indiana Pacers | Forward, Charlotte Hornets |
| Salary, 2026-27 | $8,478,542 | $8,237,880 |
| Salary rank on his team | No. 8 | No. 9 |
| Salary rank in the NBA | No. 195 | No. 197 |
| Bugle Rating | 62 | 64 |
| Offense | 54 | 58 |
| Defense | 65 | 65 |
| Per game, 2026-27 | ||
| Games | 14 | 13 |
| Minutes | 20.1 | 13.6 |
| Points | 6.1 | 5.5 |
| Rebounds | 5.1 | 3.2 |
| Assists | 1.6 | 0.1 |
| Steals | 0.5 | 0.5 |
| Blocks | 0.5 | 0.2 |
| Field goals | 33.3% | 45.3% |
| 3-pointers | 26.0% | 37.8% |
| Free throws | 57.1% | 69.2% |
Jarace Walker is paid $240,662 more than Tidjane Salaun this season.
Per-game numbers are from regular-season games through Nov. 19, 2026.
Compare Jarace Walker with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
