Deni Avdija and Sandro Mamukelashvili
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Deni Avdija | Sandro Mamukelashvili | |
|---|---|---|
| Team and position | Forward, Portland Trail Blazers | Forward, Los Angeles Lakers |
| Salary, 2026-27 | $13,125,000 | $13,000,000 |
| Salary rank on his team | No. 8 | No. 5 |
| Salary rank in the NBA | No. 143 | No. 144 |
| Bugle Rating | 82 | 76 |
| Offense | 88 | 77 |
| Defense | 71 | 70 |
| Per game, 2026-27 | ||
| Games | 13 | 16 |
| Minutes | 32.4 | 23.2 |
| Points | 24.2 | 9.6 |
| Rebounds | 6.2 | 4.1 |
| Assists | 6.1 | 1.6 |
| Steals | 1.1 | 0.8 |
| Blocks | 0.4 | 0.4 |
| Field goals | 50.7% | 42.6% |
| 3-pointers | 38.6% | 33.3% |
| Free throws | 71.2% | 82.1% |
Deni Avdija is paid $125,000 more than Sandro Mamukelashvili this season.
Per-game numbers are from regular-season games through Nov. 19, 2026.
Compare Deni Avdija with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
