DeAndre Jordan and Mo Bamba
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| DeAndre Jordan | Mo Bamba | |
|---|---|---|
| Team and position | Center, New Orleans Pelicans | Center, Utah Jazz |
| Salary, 2026-27 | $3,876,529 | $3,506,659 |
| Salary rank on his team | No. 10 | No. 12 |
| Salary rank in the NBA | No. 289 | No. 301 |
| Per game, 2026-27 | ||
| Games | 5 | 13 |
| Minutes | 14.3 | 20.6 |
| Points | 5.2 | 8.9 |
| Rebounds | 5.2 | 6.6 |
| Assists | 0.8 | 1.0 |
| Steals | 0.4 | 0.4 |
| Blocks | 0.6 | 1.7 |
| Field goals | 80.0% | 72.7% |
| 3-pointers | — | 63.6% |
| Free throws | 76.9% | 59.1% |
DeAndre Jordan is paid $369,870 more than Mo Bamba this season.
Per-game numbers are from regular-season games through Nov. 20, 2026.
Compare DeAndre Jordan with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
