Darius Garland and LaMelo Ball
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Darius Garland | LaMelo Ball | |
|---|---|---|
| Team and position | Guard, Los Angeles Clippers | Guard, Minnesota Timberwolves |
| Salary, 2026-27 | $42,166,510 | $40,770,520 |
| Salary rank on his team | No. 1 | No. 2 |
| Salary rank in the NBA | No. 30 | No. 41 |
| Bugle Rating | 77 | 83 |
| Offense | 85 | 86 |
| Defense | 63 | 75 |
| Per game, 2026-27 | ||
| Games | 14 | 16 |
| Minutes | 33.1 | 28.1 |
| Points | 21.3 | 17.6 |
| Rebounds | 2.2 | 4.3 |
| Assists | 6.8 | 5.7 |
| Steals | 0.7 | 1.8 |
| Blocks | 0.2 | 0.1 |
| Field goals | 46.6% | 40.7% |
| 3-pointers | 35.7% | 36.2% |
| Free throws | 85.5% | 76.5% |
Darius Garland is paid $1,395,990 more than LaMelo Ball this season.
Per-game numbers are from regular-season games through Nov. 19, 2026.
Compare Darius Garland with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
