Cameron Carr and AJ Johnson
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Cameron Carr | AJ Johnson | |
|---|---|---|
| Team and position | Guard, Los Angeles Lakers | Guard, New Orleans Pelicans |
| Salary, 2026-27 | $3,315,360 | $3,237,120 |
| Salary rank on his team | No. 10 | No. 12 |
| Salary rank in the NBA | No. 307 | No. 309 |
| Per game, 2026-27 | ||
| Games | 7 | 6 |
| Minutes | 5.3 | 5.8 |
| Points | 1.7 | 1.2 |
| Rebounds | 0.9 | 0.5 |
| Assists | 0.1 | 0.5 |
| Steals | 0.1 | 0.2 |
| Blocks | 0.0 | 0.2 |
| Field goals | 38.5% | 37.5% |
| 3-pointers | 20.0% | 0.0% |
| Free throws | — | 50.0% |
Cameron Carr is paid $78,240 more than AJ Johnson this season.
Per-game numbers are from regular-season games through Nov. 20, 2026.
Compare Cameron Carr with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
