Bobby Portis and Tari Eason
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Bobby Portis | Tari Eason | |
|---|---|---|
| Team and position | Forward, Miami Heat | Forward, Houston Rockets |
| Salary, 2026-27 | $14,521,414 | $14,053,356 |
| Salary rank on his team | No. 5 | No. 5 |
| Salary rank in the NBA | No. 128 | No. 134 |
| Bugle Rating | 72 | 77 |
| Offense | 71 | 68 |
| Defense | 68 | 81 |
| Per game, 2026-27 | ||
| Games | 15 | 17 |
| Minutes | 19.8 | 24.9 |
| Points | 7.5 | 10.4 |
| Rebounds | 5.3 | 6.1 |
| Assists | 1.5 | 1.5 |
| Steals | 0.7 | 0.9 |
| Blocks | 0.4 | 0.9 |
| Field goals | 37.7% | 43.3% |
| 3-pointers | 30.6% | 27.4% |
| Free throws | 77.8% | 88.5% |
Bobby Portis is paid $468,058 more than Tari Eason this season.
Per-game numbers are from regular-season games through Nov. 20, 2026.
Compare Bobby Portis with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
