Bennett Stirtz and Ebuka Okorie
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Bennett Stirtz | Ebuka Okorie | |
|---|---|---|
| Team and position | Guard, Oklahoma City Thunder | Guard, Detroit Pistons |
| Salary, 2026-27 | $4,717,320 | $4,481,280 |
| Salary rank on his team | No. 12 | No. 10 |
| Salary rank in the NBA | No. 271 | No. 276 |
| Per game, 2026-27 | ||
| Games | 16 | 5 |
| Minutes | 18.4 | 4.0 |
| Points | 7.8 | 2.2 |
| Rebounds | 1.1 | 0.4 |
| Assists | 1.3 | 0.6 |
| Steals | 0.8 | 0.2 |
| Blocks | 0.1 | 0.0 |
| Field goals | 47.8% | 33.3% |
| 3-pointers | 47.4% | 0.0% |
| Free throws | 91.7% | 100.0% |
Bennett Stirtz is paid $236,040 more than Ebuka Okorie this season.
Per-game numbers are from regular-season games through Nov. 20, 2026.
Compare Bennett Stirtz with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
