Andre Drummond and Nick Richards
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Andre Drummond | Nick Richards | |
|---|---|---|
| Team and position | Center, New York Knicks | Center, Miami Heat |
| Salary, 2026-27 | $2,449,421 | $2,449,421 |
| Salary rank on his team | No. 11 | No. 10 |
| Salary rank in the NBA | No. 353 | No. 353 |
| Bugle Rating | 71 | 62 |
| Offense | 62 | 57 |
| Defense | 75 | 61 |
| Per game, 2026-27 | ||
| Games | 15 | 7 |
| Minutes | 13.1 | 2.1 |
| Points | 3.7 | 1.0 |
| Rebounds | 7.3 | 0.3 |
| Assists | 1.0 | 0.1 |
| Steals | 0.3 | 0.0 |
| Blocks | 0.5 | 0.0 |
| Field goals | 43.6% | 100.0% |
| 3-pointers | 0.0% | 100.0% |
| Free throws | 58.3% | — |
Andre Drummond and Nick Richards are paid the same this season.
Per-game numbers are from regular-season games through Nov. 20, 2026.
Compare Andre Drummond with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
