Alex Caruso and Malik Monk
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Alex Caruso | Malik Monk | |
|---|---|---|
| Team and position | Guard, Oklahoma City Thunder | Guard, Sacramento Kings |
| Salary, 2026-27 | $19,550,160 | $20,190,035 |
| Salary rank on his team | No. 5 | No. 5 |
| Salary rank in the NBA | No. 97 | No. 93 |
| Bugle Rating | 79 | 73 |
| Offense | 66 | 73 |
| Defense | 87 | 67 |
| Per game, 2026-27 | ||
| Games | 12 | 14 |
| Minutes | 19.3 | 16.7 |
| Points | 7.4 | 7.8 |
| Rebounds | 3.7 | 1.2 |
| Assists | 2.8 | 3.7 |
| Steals | 1.3 | 0.5 |
| Blocks | 0.5 | 0.1 |
| Field goals | 43.5% | 36.6% |
| 3-pointers | 42.5% | 28.6% |
| Free throws | 90.0% | 87.5% |
Malik Monk is paid $639,875 more than Alex Caruso this season.
Per-game numbers are from regular-season games through Nov. 20, 2026.
Compare Alex Caruso with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
