Detroit Pistons at Philadelphia 76ers box score
The box score appears here once the game starts. This page updates on its own.
The box score appears here once the game starts. This page updates on its own.
| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Jaylen Brown | PHI | Hamstring | Out | Est. return Nov. 23 |
| Cade Cunningham | DET | Knee | Probable | Est. return Nov. 20 |
| Ebuka Okorie | DET | Oblique | Out | Est. return Nov. 22 |
| Jalen Duren | DET | Hamstring | Out | Est. return Nov. 24 |
| Ronald Holland II | DET | Knee | Out | Est. return Nov. 22 |
| Adem Bona | PHI | Back | Out | Est. return Nov. 21 |
| Ariel Hukporti | PHI | Foot | Out | Est. return Oct. 1, 2027 |
| Dean Wade | PHI | Hamstring | Day-to-day | Est. return Nov. 21 |
| Dominick Barlow | PHI | Back | Out | Est. return Nov. 21 |
| Tyrese Maxey | PHI | Foot | Day-to-day | Est. return Nov. 21 |
| Duncan Robinson | DET | Out | Est. return Nov. 27 | |
| Taurean Prince | DET | Out | Est. return Dec. 13 |
Updated Nov 19, 11:49 PM ETMore on the PistonsMore on the 76ers