Chicago Bulls at Cleveland Cavaliers box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CHI | 31 | 17 | 31 | 36 | 115 |
| CLE | 25 | 32 | 31 | 38 | 126 |
Game leaders
27N. Powell10-18 FG, 0-6 3PT
Points39D. Mitchell16-25 FG, 2-5 3PT
11J. Smith17 PTS, 3 AST
Rebounds14J. Allen13 PTS, 3 AST
8J. Giddey4 PTS, 4 REB
Assists10J. Harden9 PTS, 4 REB
Team stats
CHICLE
45.6%41-9052.6%51-97
27.3%12-4430.3%10-33
75.0%21-2866.7%14-21
3751
3033
1414
44
1720
Chicago Bulls
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norman PowellF-G | 32:57 | 27 | 2 | 6 | 1 | 0 | 10-18 | 0-6 | 7-11 | 4 | 3 | -11 |
| Isaac OkoroF-G | 32:11 | 13 | 6 | 2 | 4 | 0 | 5-12 | 3-7 | 0-0 | 0 | 3 | -15 |
| Matas BuzelisF | 31:26 | 23 | 3 | 0 | 1 | 1 | 8-14 | 3-6 | 4-4 | 3 | 2 | -9 |
| Jalen SmithF-C | 27:45 | 17 | 11 | 3 | 2 | 2 | 6-9 | 3-6 | 2-3 | 1 | 2 | -14 |
| Josh GiddeyG | 23:48 | 4 | 4 | 8 | 0 | 1 | 1-5 | 1-4 | 1-2 | 6 | 2 | -11 |
| Tre JonesG | 23:00 | 16 | 2 | 6 | 4 | 0 | 6-11 | 0-3 | 4-4 | 0 | 0 | -5 |
| Buddy HieldG | 19:06 | 6 | 4 | 2 | 0 | 0 | 2-8 | 2-7 | 0-0 | 0 | 4 | -5 |
| Nicolas ClaxtonF-C | 16:38 | 8 | 2 | 1 | 1 | 0 | 3-6 | 0-0 | 2-2 | 1 | 0 | 0 |
| Noa EssengueF | 13:59 | 1 | 2 | 1 | 1 | 0 | 0-4 | 0-3 | 1-2 | 0 | 3 | +5 |
| Patrick WilliamsF | 12:56 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | +1 |
| Jordan HawkinsG | 3:37 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | +3 |
| Dailyn SwainF | 1:50 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | +6 |
| Leonard MillerF | 0:47 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Team | 115 | 37 | 30 | 14 | 4 | 41-90 | 12-44 | 21-28 | 17 | 20 |
Cleveland Cavaliers
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan MitchellG | 35:51 | 39 | 4 | 4 | 3 | 0 | 16-25 | 2-5 | 5-5 | 3 | 1 | +6 |
| James HardenG | 34:22 | 9 | 4 | 10 | 1 | 0 | 3-10 | 2-6 | 1-2 | 2 | 2 | +15 |
| Jarrett AllenC | 30:12 | 13 | 14 | 3 | 1 | 1 | 6-9 | 0-0 | 1-2 | 4 | 5 | +6 |
| Meleek ThomasG | 30:03 | 10 | 6 | 3 | 2 | 0 | 4-13 | 1-7 | 1-2 | 1 | 3 | +2 |
| Tyrese ProctorG | 28:54 | 17 | 3 | 2 | 2 | 1 | 6-13 | 2-6 | 3-5 | 4 | 3 | +6 |
| Peyton WatsonG | 21:31 | 14 | 4 | 0 | 0 | 1 | 5-10 | 2-5 | 2-4 | 3 | 2 | +11 |
| Thomas BryantC | 17:48 | 9 | 5 | 4 | 1 | 0 | 4-4 | 0-0 | 1-1 | 0 | 2 | +5 |
| Mario HezonjaF | 14:46 | 9 | 4 | 2 | 1 | 0 | 4-7 | 1-3 | 0-0 | 2 | 0 | -6 |
| Craig PorterG | 13:38 | 2 | 1 | 3 | 2 | 0 | 1-2 | 0-0 | 0-0 | 1 | 2 | -4 |
| Norchad OmierF | 12:55 | 4 | 6 | 2 | 1 | 1 | 2-4 | 0-1 | 0-0 | 0 | 2 | +14 |
| Team | 126 | 51 | 33 | 14 | 4 | 51-97 | 10-33 | 14-21 | 20 | 22 |
Final.
