Indiana Pacers at Milwaukee Bucks box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| IND | 29 | 32 | 24 | 17 | 102 |
| MIL | 31 | 19 | 34 | 26 | 110 |
Game leaders
22T. Haliburton8-17 FG, 4-10 3PT
Points23T. Herro7-14 FG, 3-6 3PT
13P. Siakam20 PTS, 6 AST
Rebounds14K. Ware16 PTS, 0 AST
9T. Haliburton22 PTS, 6 REB
Assists7T. Herro23 PTS, 10 REB
Team stats
INDMIL
40.6%39-9643.2%41-95
27.1%13-4829.5%13-44
61.1%11-1871.4%15-21
4861
2727
56
85
1311
Indiana Pacers
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal SiakamF | 36:31 | 20 | 13 | 6 | 0 | 0 | 8-17 | 1-4 | 3-4 | 4 | 1 | -9 |
| Tyrese HaliburtonG | 34:58 | 22 | 6 | 9 | 1 | 1 | 8-17 | 4-10 | 2-3 | 1 | 1 | -6 |
| Jarace WalkerF | 28:45 | 10 | 8 | 2 | 2 | 2 | 3-12 | 2-7 | 2-4 | 1 | 2 | -2 |
| Quenton JacksonG | 27:00 | 4 | 2 | 4 | 0 | 0 | 1-3 | 0-1 | 2-2 | 1 | 4 | -5 |
| Obi ToppinF | 23:14 | 14 | 6 | 2 | 0 | 1 | 6-13 | 2-7 | 0-0 | 0 | 1 | -1 |
| Kelly Oubre Jr.F | 23:11 | 9 | 3 | 1 | 0 | 2 | 3-7 | 1-3 | 2-5 | 1 | 3 | -11 |
| Jay HuffF-C | 22:33 | 6 | 6 | 1 | 0 | 0 | 3-8 | 0-3 | 0-0 | 2 | 3 | -8 |
| Aaron NesmithG-F | 20:49 | 13 | 0 | 1 | 1 | 1 | 5-11 | 3-7 | 0-0 | 1 | 2 | +1 |
| Larry Nance Jr.F | 18:55 | 2 | 3 | 1 | 1 | 1 | 1-6 | 0-5 | 0-0 | 1 | 1 | -2 |
| Jalen SlawsonF | 3:23 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 | 1 | +3 |
| Kobe BrownF | 0:18 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Braden SmithG | 0:18 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Team | 102 | 48 | 27 | 5 | 8 | 39-96 | 13-48 | 11-18 | 13 | 19 |
Milwaukee Bucks
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler HerroG | 32:27 | 23 | 10 | 7 | 1 | 1 | 7-14 | 3-6 | 6-10 | 2 | 3 | +1 |
| Ryan RollinsG | 31:41 | 19 | 2 | 4 | 0 | 0 | 7-14 | 3-7 | 2-4 | 1 | 4 | +10 |
| Kyle KuzmaF | 29:28 | 17 | 7 | 3 | 0 | 0 | 6-10 | 4-6 | 1-1 | 2 | 3 | 0 |
| Myles TurnerC-F | 28:18 | 6 | 9 | 4 | 1 | 4 | 2-7 | 0-3 | 2-2 | 3 | 2 | +14 |
| Jaime Jaquez Jr.G | 24:39 | 8 | 6 | 0 | 1 | 0 | 4-13 | 0-4 | 0-0 | 0 | 0 | -1 |
| Kasparas JakučionisG | 21:04 | 7 | 4 | 5 | 0 | 0 | 2-4 | 1-3 | 2-2 | 2 | 3 | -1 |
| A.J. GreenG | 20:18 | 3 | 4 | 3 | 1 | 0 | 1-6 | 1-6 | 0-0 | 0 | 2 | +5 |
| Kel'el WareC | 19:09 | 16 | 14 | 0 | 1 | 0 | 7-13 | 0-4 | 2-2 | 0 | 3 | -5 |
| Brayden BurriesG | 16:17 | 4 | 2 | 1 | 1 | 0 | 2-5 | 0-2 | 0-0 | 1 | 1 | +6 |
| Nate AmentF | 13:47 | 7 | 3 | 0 | 0 | 0 | 3-8 | 1-2 | 0-0 | 0 | 1 | +12 |
| Ousmane DiengF | 2:50 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | -1 |
| Team | 110 | 61 | 27 | 6 | 5 | 41-95 | 13-44 | 15-21 | 11 | 22 |
Final.
