Golden State Warriors at Philadelphia 76ers box score
The box score appears here once the game starts. This page updates on its own.
The box score appears here once the game starts. This page updates on its own.
| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Jaylen Brown | PHI | Left hamstring strain | Out | Wednesday vs. Magic; status beyond that not known |
| Stephen Curry | GSW | Hamstring | Out | Est. return Dec. 12 |
| Jimmy Butler | GSW | Torn ACL | Out | Return date not confirmed |
| Brandon Williams | GSW | Left hamstring strain (mild) | Out | Reevaluated in one week |
| Al Horford | GSW | Back | Out | Est. return Nov. 19 |
| Moses Moody | GSW | Knee | Out | Est. return Dec. 1 |
| Adem Bona | PHI | Back | Out | Est. return Nov. 21 |
| Ariel Hukporti | PHI | Foot | Out | Est. return Oct. 1, 2027 |
| Dean Wade | PHI | Hamstring | Out | Est. return Nov. 21 |
| Dominick Barlow | PHI | Back | Out | Est. return Nov. 21 |
| Tyrese Maxey | PHI | Foot | Out | Est. return Nov. 21 |
| Kristaps Porzingis | GSW | Out | Est. return Jan. 2, 2027 |
Updated Nov 19, 1:22 AM ETMore on the WarriorsMore on the 76ers